Cheating Dome - Enjoy your videogames, and let's be friends forever!
Screenshot

Xbox One - Just Cause 3 screenshot



 
 

Just Cause 3

Di Ravello tape locations for Just Cause 3 - Xbox One

Go to the indicated coordinates to find the corresponding tape.

Insula Dracon
#1: Capite Est at coordinates N40 44.25, E5 35.49
#2: Capite Est at coordinates N40 44.13, E5 36.80
#3: Massos at coordinates N40 43.39, E5 37.05
#4: Capite Est at coordinates N40 43.60, E5 35.84
#5: Capite West at coordinates N40 42.93, E5 35.18
#6: Trio at coordinates N40 42.69, E5 35.07
#7: Trio at coordinates N40 41.93, E5 35.03
#8: Trio at coordinates N40 41.77, E5 35.14
#9: Trio at coordinates N40 41.87, E5 35.79
#10: Petra at coordinates N40 41.80, E5 36.47
#11: Petra at coordinates N40 41.84, E5 36.97
#12: Massos at coordinates N40 42.19, E5 37.60

Insula Fonte
#1: Sirocco Sud at coordinates N40 38.40, E5 42.37
#2: Sirocco Sud at coordinates N40 38.65, E5 42.65
#3: Sirocco Nord at coordinates N40 38.95, E5 42.66
#4: Sirocco Nord at coordinates N40 39.29, E5 42.87
#5: Lacos at coordinates N40 40.07, E5 43.71
#6: Lacos at coordinates N40 40.16, E5 42.76
#7: Lacos at coordinates N40 40.69, E5 43.53
#8: Lacos at coordinates N40 40.95, E5 44.18
#9: Baia at coordinates N40 40.76, E5 45.20
#10: Plagia at coordinates N40 41.58, E5 44.68
#11: Plagia at coordinates N40 42.36, E5 44.37
#12: Plagia at coordinates N40 42.47, E5 44.20
#13: Plagia at coordinates N40 42.51, E5 43.95
#14: Plagia at coordinates N40 42.25, E5 43.78
#15: Feno at coordinates N40 42.37, E5 42.86
#16: Feno at coordinates N40 42.73, E5 43.29
#17: Feno at coordinates N40 42.88, E5 43.00
#18: Feno at coordinates N40 42.42, E5 42.03
#19: Lavanda at coordinates N40 41.95, E5 41.59
#20: Lavanda at coordinates N40 41.84, E5 42.34

Insula Striate
#1: Montana at coordinates N40 48.09, E5 43.36
#2: Litore Torto at coordinates N40 49.26, E5 46.25
#3: Litore Torto at coordinates N40 50.31, E5 44.98
#4: Grande Pastura at coordinates N40 50.93, E5 41.21
#5: Grande Pastura at coordinates N40 49.97, E5 40.11
#6: Grande Pastura at coordinates N40 48.52, E5 40.75
#7: Val De Mar at coordinates N40 47.51, E5 39.93
#8: Val De Mar at coordinates N40 45.98, E5 42.16
#9: Val De Mar at coordinates N40 44.91, E5 42.22
#10: Maestrale at coordinates N40 45.38, E5 39.07
#11: Maestrale at coordinates N40 46.18, E5 39.16
#12: Maestrale at coordinates N40 46.99, E5 38.30
#13: Maestrale at coordinates N40 47.54, E5 37.78
#14: Maestrale at coordinates N40 47.40, E5 36.05
#15: Maestrale at coordinates N40 48.22, E5 35.34
#16: Maestrale at coordinates N40 48.57, E5 34.83
#17: Maestrale at coordinates N40 48.30, E5 32.87
#18: Libeccio at coordinates N40 45.18, E5 33.39
#19: Libeccio at coordinates N40 44.98, E5 35.24
#20: Libeccio at coordinates N40 44.88, E5 35.36
#21: Libeccio at coordinates N40 45.83, E5 35.42
#22: Libeccio at coordinates N40 45.72, E5 37.15
#23: Libeccio at coordinates N40 45.25, E5 37.87
#24: Regno at coordinates N40 44.41, E5 37.82
#25: Regno at coordinates N40 44.07, E5 38.17
#26: Regno at coordinates N40 44.35, E5 38.45
#27: Regno at coordinates N40 44.22, E5 38.68
#28: Regno at coordinates N40 44.21, E5 39.30
#29: Prima at coordinates N40 43.94, E5 39.99
#30: Prima at coordinates N40 43.71, E5 40.15
#31: Prima at coordinates N40 43.94, E5 40.66
#32: Prima at coordinates N40 43.76, E5 41.60
#33: Prima at coordinates N40 43.91, E5 41.65
#34: Prima at coordinates N40 43.82, E5 43.38
#35: Prima at coordinates N40 43.77, E5 43.50
#36: Costa Sud at coordinates N40 44.54, E5 44.18
#37: Costa Sud at coordinates N40 44.15, E5 45.36
#38: Costa Sud at coordinates N40 44.25, E5 45.59
#39: Costa Sud at coordinates N40 45.23, E5 46.21


   All Cheats & Tips for Xbox One...
   All Cheats & Tips for All Systems...


Recently added games to Cheating Dome