Cheating Dome - Enjoy your videogames, and let's be friends forever!
 


 
 

NHL 2005

Team rankings for NHL 2005 - PC


Rank Team League Off. Def. Goal Overall Style

1 North American All-Stars NHL All Stars 93 94 95 93 Talented
2 World All-Stars NHL All Stars 93 92 94 92 Talented
3 Canada World 91 92 95 92 Balanced
4 Eastern All-Stars NHL All Stars 91 91 94 91 Talented
5 Western All-Stars NHL All Stars 92 91 91 91 Talented
6 Russia World 87 84 93 88 Talented
7 United States World 88 88 89 88 Experienced
8 Detroit Red Wings NHL 86 87 87 87 Talented
9 Czech Republic World 88 87 87 87 Balanced
10 Colorado Avalanche NHL 84 84 85 86 Talented
11 Finland World 83 85 93 86 Energetic
12 Sweden World 86 89 80 86 Talented
13 Boston Bruins NHL 82 84 90 85 Physical
14 New Jersey Devils NHL 82 85 90 85 Defensive
15 Philadelphia Flyers NHL 84 85 88 85 Physical
16 San Jose Sharks NHL 83 82 92 85 Balanced
17 Toronto Maple Leafs NHL 84 84 85 85 Physical
18 Dallas Stars NHL 82 83 87 84 Experienced
19 Montreal Canadiens NHL 82 82 89 84 Speedy
20 Nashville Predators NHL 83 84 85 84 Speedy
21 New York Islanders NHL 83 84 83 84 Scrappy
22 Ottawa Senators NHL 83 84 84 84 Balanced
23 Tampa Bay Lightning NHL 81 82 91 84 Talented
24 Vancouver Canucks NHL 83 85 83 84 Talented
25 Slovakia World 87 84 77 84 Speedy
26 Pittsburgh Penguins NHL 80 84 84 83 Youthful
27 St. Louis Blues NHL 81 85 82 83 Gritty
28 Atlanta Thrashers NHL 81 80 82 82 Speedy
29 Calgary Flames NHL 79 80 91 82 Gritty
30 Columbus Blue Jackets NHL 80 80 85 82 Speedy
31 Edmonton Oilers NHL 81 82 81 82 Speedy
32 Florida Panthers NHL 79 79 90 82 Youthful
33 Los Angeles Kings NHL 81 83 80 82 Resilient
34 Mighty Ducks of Anaheim NHL 79 80 84 82 Gritty
35 Buffalo Sabres NHL 79 79 84 81 Resilient
36 Carolina Hurricanes NHL 78 79 87 81 Defensive
37 Chicago Blackhawks NHL 78 82 83 81 Scrappy
38 Minnesota Wild NHL 78 78 90 81 Defensive
39 Phoenix Coyotes NHL 80 82 79 81 Gritty
40 Vdstra Frvlunda HC Elitserien 81 81 79 80 Talented
41 New York Rangers NHL 78 79 78 80 Experienced
42 Germany World 79 77 85 80 Youthful
43 Fdrjestads BK Elitserien 81 79 76 79 Talented
44 Washington Capitals NHL 76 78 85 79 Energetic
45 HV71 Elitserien 79 78 78 78 Energetic
47 Djurgerden IF Elitserien 78 81 71 77 Experienced
46 Timre IK Elitserien 75 77 80 77 Gritty
48 Adler Mannheim DEL 76 78 74 76 Energetic
50 DEG Metro Stars DEL 74 77 76 76 Gritty
49 Hamburg Freezers DEL 75 78 74 76 Talented
51 Latvia World 76 78 73 76 Experienced
52 Switzerland World 73 73 88 76 Youthful
53 Eisbdren Berlin DEL 77 77 72 75 Balanced
55 ERC Ingolstadt DEL 75 78 73 75 Resilient
54 Frankfurt Lions DEL 77 78 70 75 Speedy
56 TPS Turku SM-Liga 74 76 76 75 Talented
58Kassel Huskies DEL 76 77 68 74 Resilient
57 N|rnberg Ice Tigers DEL 75 71 74 74 Experienced
59 Linkvping HC Elitserien 73 74 78 74 Gritty
62 Lulee HF Elitserien 73 74 75 74 Resilient
60 MODO Hockey Elitserien 74 74 73 74 Youthful
61 Svdertdlje SK Elitserien 74 74 74 74 Scrappy
67 Espoon Blues SM-Liga 74 74 78 74 Resilient
65 HIFK Hockey SM-Liga 74 76 75 74 Energetic
63 Jokerit SM-Liga 75 72 78 74 Experienced
64 Oulun Kdrpdt SM-Liga 76 65 71 74 Talented
66 Tampereen Ilves SM-Liga 74 75 74 74 Resilient
68 Augsburger Panther DEL 74 73 70 73 Scrappy
69 Iserlohn Roosters DEL 74 74 69 73 Resilient
70 Leksands IF Elitserien 75 74 69 73 Balanced
72 Porin Dssdt SM-Liga 73 74 77 73 Balanced
71 Rauman Lukko SM-Liga 73 74 73 73 Energetic
73 Austria World 73 72 72 73 Defensive
74 Ukraine World 73 72 72 73 Resilient
77 Hannover Scorpions DEL 74 73 67 72 Scrappy
75 Kvlner Haie DEL 73 71 69 72 Experienced
76 Krefeld Pinguine DEL 73 70 74 72 Gritty
78 Brynds IF Elitserien 72 72 69 72 Balanced
79 HPK Hdmeenlinna SM-Liga 73 73 72 72 Speedy
80 Tampereen Tappara SM-Liga 72 71 71 72 Balanced
81 Belarus World 72 73 66 72 Resilient
82 France World 70 70 75 72 Defensive
83 MIF Redhawks Elitserien 71 72 70 71 Gritty
84 SaiPa Lappeenranta SM-Liga 71 72 73 71 Scrappy
85 Denmark World 71 69 66 71 Energetic
86 Kazakhstan World 72 70 64 71 Gritty
87 Norway World 72 72 66 71 Energetic
88 JYP Jyvdskyld SM-Liga 71 70 70 70 Resilient
89 Italy World 71 71 67 70 Energetic
90 Poland World 71 70 67 70 Scrappy
91 Wvlfe Freiburg DEL 70 68 68 69 Youthful
92 Pelicans Lahti SM-Liga 69 68 70 69 Scrappy
93 Great Britain World 70 67 65 69 Gritty
94 Japan World 71 69 63 69 Energetic


   All Cheats & Tips for PC...
   All Cheats & Tips for All Systems...


Recently added games to Cheating Dome