Cheating Dome - Enjoy your videogames, and let's be friends forever!
Screenshot

GameCube - FIFA 2005 screenshot


 


 
 

FIFA 2005

Cheats, Tips, Secrets & Walkthroughs for FIFA 2005 on GameCube

Print cheats Print

FIFA 2005 Cheats



When you first try to start a career in Region 1, you will notice that you cannot be Celtic or Rangers. However, if you select 'Back' then go in again several times, Celtic and Rangers will appear at the selection screen.

Note: Make sure you save your career before attempting this. When you are in the transfer market in career mode, and a player will not let you buy him, exit career mode and load it up again. Sometimes he might let you buy him this time around.
Otherwise, you may have to become a better manager.

When you start a new season and cannot find the team, go back then enter that category again. The teams will change.

The following is a list of the clubs in order of overall ability. Use the top teams as your opponents in created leagues and tournaments to test your ability at World Class level, or use the bottom teams for easy training and cup winning.

Rank Nationality Club Star Att. Mid. Def. Overall
1 Italian A A.C. Milan 5.0 91 90 92 273
2 English Prem. Arsenal 5.0 92 91 89 272
3 Spanish Prem. Real Madrid 4.5 91 89 87 267
4 English Prem. Manchester Utd 4.5 91 90 85 266
5 Italian A Juventus 4.5 92 82 87 261
6 English Prem. Chelsea 4.5 87 88 86 261
7 German 1st Bayern Munich 4.5 88 88 84 260
8 Spanish Prem. Barcelona 4.5 88 87 84 259
9 English Prem. Liverpool 4.0 88 86 82 256
10 Spanish Prem. Valencia 4.5 85 85 84 254
11 Italian A Inter Milan 4.0 91 84 78 253
12 Spanish Prem. Atletico 4.0 87 78 82 247
13 Spanish Prem. Dep. La Coruna 4.0 87 80 80 247
14 Scottish Celtic 4.0 81 82 84 247
15 German 1st Bayer Leverkusen4.0 81 80 84 245
16 German 1st Stuttgart 4.0 81 79 85 245
17 Italian A Roma 3.5 90 75 79 244
18 Portuguese F.C. Porto 4.0 85 82 77 244
19 English Prem. Newcastle 4.0 85 83 76 244
20 French 1st A.S. Monaco 4.0 83 79 82 244
21 French 1st Lyon 4.0 83 82 79 244
22 German 1st B. Dortmund 4.0 77 84 82 243
23 Italian A Firenze 3.5 85 81 76 242
24 Scottish Rangers 4.0 83 78 79 240
25 English Prem. Middlesbrough 4.0 82 79 79 240
26 German 1st Hertha Berlin 3.5 81 80 77 238
27 German 1st S.V. W. Bremen 3.5 79 81 78 238
28 German 1st Schalke 04 3.5 83 74 80 237
29 German 1st Wolfsburg 3.5 81 80 76 237
30 French 1st P.S.G. 3.5 80 76 81 237
31 Spanish Prem. Real Betis 3.5 81 79 76 236
32 Spanish Prem. Villareal 3.5 85 77 73 235
33 English Prem. Birmingham 3.5 80 76 77 233
34 French 1st Marseille 3.5 79 79 75 233
35 English Prem. Tottenham 3.5 81 76 75 232
36 English Prem. Manchester City 3.5 81 76 74 231
37 Spanish Prem. Levante 3.5 80 73 78 231
38 Spanish Prem. Real Zaragoza 3.5 79 76 76 231
39 English Prem. Fulham 3.5 78 76 77 231
40 Italian A Lazio 3.5 78 76 77 231
41 Brazilian Santos 3.5 83 74 73 230
42 English Prem. Aston Villa 3.5 79 74 77 230
43 Turkish Galatasaray 3.5 77 77 76 230
44 English Prem. Charlton 3.5 76 79 75 230
45 Dutch Ajax 3.5 72 83 75 230
46 French 1st Rennes 3.5 82 73 74 229
47 Spanish Prem. Sevilla 3.5 79 78 72 229
48 German 1st V.F.L. Bochum 3.5 78 76 75 229
49 Dutch P.S.V. Eindhoven 3.5 75 78 76 229
50 Portuguese Benfica 3.5 80 74 74 228
51 German 1st Hamburg S.V. 3.5 80 71 77 228
52 Spanish Prem. R.C.D. Espanyol 3.5 80 72 76 228
53 Spanish Prem. Athletic Bilbao 3.5 78 74 76 228
54 German 1st Kaiserslautern 3.5 74 78 76 228
55 Spanish Prem. Real Sociedad 3.0 81 74 72 227
56 French 1st Bordeaux 3.5 77 76 74 227
57 English Prem. Portsmouth 3.5 78 73 75 226
58 Norwegian Rosenborg 3.5 76 77 73 226
59 English Prem. Bolton 3.5 74 79 73 226
60 Greek Panathinaikos 3.0 83 72 70 225
61 English Prem. Southampton 3.5 80 72 73 225
62 Belgian Anderlecht 3.0 78 74 73 225
63 Spanish Prem. Malaga C.F. 3.0 78 73 74 225
64 Spanish Prem. R.C.D. Mallorca 3.0 75 77 73 225
65 French 1st Lens 3.5 74 77 74 225
66 English Prem. Blackburn 3.5 72 78 75 225
67 Swiss F.C. Basel 1893 3.0 77 73 74 224
68 Greek Olympiakos 3.5 77 78 68 223
69 Swiss Grasshopper 3.0 76 75 72 223
70 American Los Angeles 3.0 80 71 71 222
71 Swiss F.C. Zurich 3.0 79 72 71 222
72 Spanish Prem. Getafe 3.0 77 72 73 222
73 Norwegian Brann 3.0 76 74 72 222
74 Belgian Brugge 3.0 76 75 71 222
75 German 1st Monchengladbach 3.0 73 75 74 222
76 English Prem. West Bromwich 3.0 78 72 71 221
77 Spanish Segu. R.C. Celta Vigo 3.0 75 76 70 221
78 Scottish Hearts 3.0 73 72 76 221
79 English Prem. Everton 3.5 72 75 74 221
80 German 1st H. Rostock 3.0 76 72 72 220
81 French 1st Nantes 3.0 76 73 71 220
82 American Kansas City 3.0 75 76 69 220
83 Spanish Prem. Osasuna 3.0 80 70 69 219
84 American San Jose 3.0 80 69 70 219
85 American Chicago Fire 3.0 79 72 68 219
86 Brazilian Esp. Vitoria 3.0 79 69 71 219
87 French 1st Auxerre 3.0 76 73 70 219
88 Argentinian Boca Juniors 3.0 76 73 70 219
89 Norwegian Tromso I.L. 3.0 76 71 72 219
90 English Prem. Norwich 3.0 74 72 73 219
91 German 1st Hannover 96 3.0 73 71 75 219
92 Norwegian Lillestrom 3.0 73 73 73 219
93 Brazilian Flamengo 3.0 72 74 73 219
94 Norwegian Valerenga 3.0 76 71 71 218
95 Brazilian Sao Caetano 3.0 75 68 75 218
96 Norwegian F.C. Lyn Oslo 3.0 72 74 72 218
97 Brazilian Botafogo 3.0 78 69 70 217
98 French 1st Sochaux 3.0 77 72 68 217
99 Italian A Parma 3.0 76 71 70 217
100 Argentinian River Plate 3.0 78 75 63 216
101 Norwegian Viking 3.0 74 69 73 216
102 American D.C. United 3.0 73 72 71 216
103 German 1st S.C. Freiburg 3.0 71 71 74 216
104 American New England 3.0 77 72 66 215
105 French 1st Bastia 3.0 75 71 69 215
106 American Columbus Crew 3.0 74 69 72 215
107 Brazilian Cruzeiro 3.0 73 70 72 215
108 Italian B Genoa 3.0 71 69 75 215
109 Norwegian Stabaek 3.0 70 74 71 215
110 Brazilian Corinthians 3.0 77 65 72 214
111 German 1st Arminia Biel. 3.0 72 72 70 214
112 Norwegian HamKam 3.0 72 70 72 214
113 Norwegian Odd Grenland 3.0 71 70 73 214
114 Brazilian Palmeiras 3.0 70 73 71 214
115 Spanish Prem. R.C. Santander 2.5 79 68 66 213
116 Brazilian Internacional 3.0 77 67 69 213
117 French 1st Saint-Etienne 3.0 74 71 68 213
118 Norwegian Sogndal I.L. 3.0 74 71 68 213
119 Norwegian Bodo/Glimt 3.0 73 72 68 213
120 Brazilian Fluminense 3.0 73 71 69 213
121 Brazilian Sao Paulo 3.0 72 68 73 213
122 Norwegian Molde 3.0 71 72 69 212
123 American N.Y./N.J. Metro 3.0 71 70 71 212
124 Mexican U.N.A.M. 3.0 71 69 72 212
125 Italian A Doria 2.5 79 68 64 211
126 Scottish Dundee United 3.0 73 68 70 211
127 American Colorado Rapids 3.0 71 69 71 211
128 Italian A Atalanta 3.0 73 67 70 210
129 American Dallas Burn 3.0 72 71 67 210
130 Scottish Dunfermline 2.5 71 69 70 210
131 English Champ. West Ham 2.5 72 69 68 209
132 Brazilian Atletico Mine. 3.0 71 68 70 209
133 English Prem. Crystal Palace 2.5 69 68 72 209
134 Polish Legia Warsaw 2.5 74 65 69 208
135 Brazilian Gremio 3.0 72 68 68 208
136 Brazilian Paranaense 2.5 76 63 68 207
137 Swiss Servette F.C. 2.5 76 65 66 207
138 German 2nd F.C. Colonge 2.5 75 68 64 207
139 Mexican Toluca 2.5 75 66 66 207
140 Mexican Tigres 2.5 74 68 65 207
141 Korean Ulsan Horang-1 2.5 74 66 67 207
142 Brazilian Vasco Da Gama 3.0 71 68 68 207
143 Spanish Prem. Albacete 2.5 71 69 67 207
144 German 1st Mainz 2.5 70 69 68 207
145 French 1st Toulouse 2.5 75 67 64 206
146 Polish Wisla Krakow 2.5 74 66 66 206
147 French 1st Lille 2.5 66 69 71 206
148 Greek P.A.O.K. 2.5 71 68 66 205
149 English Champ. Leicester City 2.5 70 68 67 205
150 Scottish Motherwell 2.5 70 67 68 205
151 Belgian Standard de L. 2.5 69 68 68 205
152 Korean Chunnam Dragons 2.5 73 66 65 204
153 Brazilian Esp.Clube Bahia 2.5 70 67 67 204
154 Korean F.C. Seoul 2.5 70 70 64 204
155 French 1st Nice 2.5 69 69 66 204
156 Italian A Udinese 2.5 69 65 70 204
157 Italian A Brescia 2.5 66 68 70 204
158 Italian B Empoli 2.0 76 63 64 203
159 English Champ. Leeds United 2.5 71 65 67 203
160 French 1st Strasbourg 2.5 71 69 63 203
161 Korean Suwon Bluewings 2.5 71 67 65 203
162 Mexican Monterrey 2.5 70 70 63 203
163 Italian B Perugia 2.5 70 66 67 203
164 Scottish Dundee 2.5 67 68 68 203
165 English Champ. Ipswich Town 2.5 67 69 67 203
166 Scottish Hibernian 2.5 66 69 68 203
167 Czech Sparta Prague 2.5 65 72 66 203
168 Italian A Chievo 2.5 71 67 64 202
169 Korean Seongnam 2.5 71 65 66 202
170 English Champ. Sheffield Unit. 2.5 68 67 67 202
171 French 1st Metz 2.5 67 67 68 202
172 Spanish Segu. Real Valladolid 2.5 75 64 62 201
173 Mexican Guadalajara 2.5 71 68 62 201
174 English Champ. Sunderland 2.5 68 67 66 201
175 Scottish Aberdeen 2.5 67 67 67 201
176 English Champ. Nottm Forest 2.5 66 67 68 201
177 Scottish Livingston 2.5 65 70 66 201
178 Italian A Reggina 2.5 77 62 61 200
179 German 1st F.C. Nurnberg 2.5 68 68 64 200
180 Norwegian Fredrikstad FK 2.5 68 68 64 200
181 Korean Chonbuk Motors 2.5 67 67 66 200
182 Italian A Palermo 2.5 65 65 70 200
183 Mexican America 2.5 75 62 62 199
184 Mexican Cruz Azul 2.5 72 64 63 199
185 Italian A Siena 2.5 70 68 61 199
186 English Champ. Watford 2.5 70 65 64 199
187 Scottish Kilmarnock 2.5 68 66 65 199
188 Austrian S.K. Rapid Wien 2.5 67 68 64 199
189 German 2nd M.S.V. Duisburg 2.5 65 68 66 199
190 Swiss B.S.C. Young Boys 2.5 69 67 62 198
191 Italian A Livorno 2.0 69 61 68 198
192 English Champ. Millwall 2.5 67 66 65 198
193 Portuguese Sporting Lisbon 2.5 63 70 65 198
194 Dutch Feyenoord 2.5 61 71 66 198
195 Mexican Santos Laguna 2.5 72 60 65 197
196 German 2nd Ein. Frankfurt 2.0 72 60 65 197
197 Korean Busan Icons 2.5 69 64 64 197
198 French 1st S.M. Caen 2.5 67 63 67 197
199 Korean Daejon Citizen 2.5 66 67 64 197
200 German 2nd E. Cottbus 2.5 66 65 66 197
201 Italian A Lecce 2.5 64 66 67 197
202 Belgian Beveren 2.5 70 64 62 196
203 Mexican Veracruz 2.0 69 69 58 196
204 Austrian Austria Magna 2.5 63 63 70 196
205 Spanish Segu. Sporting Gijon 2.0 63 66 67 196
206 Italian A Cagliari 2.0 71 63 61 195
207 Korean Pohang Steelers 2.5 70 62 63 195
208 Korean Incheon United 2.0 69 62 64 195
209 English Champ. Wigan Athletic 2.0 69 64 62 195
210 Belgian K.R.C. Genk 2.5 66 66 63 195
211 Spanish Segu. Tenerife 2.0 66 64 65 195
212 French 2nd E.S. Troyes AC 2.5 65 63 67 195
213 English Champ. Wolverhampton 2.5 65 66 64 195
214 Dutch N.A.C. Breda 2.5 63 63 69 195
215 French 2nd Niort 2.5 63 66 66 195
216 Swedish Malmo F.F. 2.5 57 64 74 195
217 Belgian Excelsior 2.5 69 61 64 194
218 Spanish Segu. Real Murcia 2.0 69 61 64 194
219 Belgian K.A.A. Gent 2.0 68 62 64 194
220 English Champ. Preston 2.0 66 62 66 194
221 English Champ. Burnley 2.0 65 64 65 194
222 German 2nd TSV1860 Munich 2.0 65 66 63 194
223 French 2nd Lorient 2.0 69 62 62 193
224 Dutch N.E.C. Nijmegen 2.0 68 62 63 193
225 Swiss F.C. Thun 2.0 67 62 64 193
226 Mexican Pachuca 2.5 66 64 63 193
227 English Champ. Coventry City 2.0 66 63 64 193
228 Belgian K.V.C. Westerlo 2.0 66 65 62 193
229 French 1st Istres 2.0 64 65 64 193
230 Spanish Segu. Ejido 2.0 70 58 64 192
231 Swedish Landskrona 2.0 68 63 61 192
232 German 2nd L.R. Ahlen 2.0 67 64 61 192
233 Spanish Segu. Cadiz 2.0 66 64 62 192
234 Austrian S.V. Pasching 2.5 64 61 67 192
235 French 1st A.C. Ajaccio 2.0 63 64 65 192
236 English Champ. Reading 2.5 60 68 64 192
237 Italian A Bologna 2.5 56 75 61 192
238 Spanish Segu. Almeria 2.0 67 63 61 191
239 Portuguese Belenenses 2.0 67 62 62 191
240 Belgian Germinal Beer. 2.0 66 66 59 191
241 Belgian Lierse 2.0 65 63 63 191
242 Dutch R.K.C. Waalwijk 2.0 65 62 64 191
243 Scottish Inverness C.T. 2.0 64 64 63 191
244 French 2nd Montpellier 2.0 64 63 64 191
245 Spanish Segu. Rec. Huelva 2.0 62 65 64 191
246 Mexican Sinaloa 2.0 71 58 61 190
247 Italian B Venezia 2.0 70 59 61 190
248 English Champ. Crewe 2.0 67 60 63 190
249 Spanish Segu. DeportivoAlaves 2.0 66 61 63 190
250 German 2nd A. Aachen 2.0 63 64 63 190
251 Swiss Aarau 2.0 63 62 65 190
252 Belgian K.S.C. Lokeren 2.0 61 66 63 190
253 Portuguese Coimbra 2.0 70 59 60 189
254 Portuguese Nacional 2.0 69 59 61 189
255 Austrian Strum Graz 2.0 69 59 61 189
256 Spanish Prem. Numancia 2.0 67 55 67 189
257 Belgian R.A.E.C. Mons 2.0 67 60 62 189
258 English Champ. Brighton 2.0 66 62 61 189
259 English 1st Barnsley 2.0 65 61 63 189
260 Korean Bucheon S.K. 2.0 65 59 65 189
261 Dutch Vitesse Arnhem 2.0 65 63 61 189
262 English Champ. Q.P.R. 2.0 64 64 61 189
263 French 2nd A.S. Nancy 2.0 63 62 64 189
264 French 2nd Chateauroux 2.0 62 62 65 189
265 Portuguese V. Setubal 2.0 72 60 56 188
266 Mexican Atlante 2.0 70 61 57 188
267 English Champ. Derby County 2.0 67 55 66 188
268 French 2nd Guingamp 2.0 67 60 61 188
269 Dutch A.Z. Alkmaar 2.0 65 65 58 188
270 German 2nd Trier 2.0 65 60 63 188
271 Belgian Louvieriose 2.0 64 63 61 188
272 English Champ. Cardiff 2.0 63 61 64 188
273 English 1st Walsall 2.0 62 66 60 188
274 Mexican Atlas 2.0 70 59 58 187
275 English Champ. Gillingham 2.0 67 61 59 187
276 English Champ. Plymouth Argyle 2.0 67 62 58 187
277 English 1st Luton Town 2.0 66 60 61 187
278 English Champ. Stoke City 2.0 61 60 66 187
279 Swiss Neuchatel Xamax 2.0 68 58 60 186
280 Portuguese F.C. Penafiel 2.0 64 67 55 186
281 English 1st Bradford 2.0 62 60 64 186
282 Danish F.C. Kobenhavn 2.0 62 63 61 186
283 Dutch S.C. Heerenveen 2.0 61 64 61 186
284 Italian B Catanzaro 2.0 69 57 59 185
285 Dutch Utrecht 1.5 66 61 58 185
286 Austrian Liebherr G.A.K. 2.0 65 61 59 185
287 Korean Daegu F.C. 2.0 64 62 59 185
288 Spanish Segu. C. Murcia 2.0 63 63 59 185
289 English 2nd Swansea City 2.0 61 64 60 185
290 Mexican Chiapas 2.0 65 61 58 184
291 Mexican MonarcasMorelia 2.0 65 60 59 184
292 English 1st Peterborough 2.0 64 60 60 184
293 English 1st Brentford 2.0 63 60 61 184
294 French 2nd Le Mans U.C. 72 2.0 63 61 60 184
295 Italian B Pescara 2.0 62 61 61 184
296 English 1st Blackpool 2.0 61 61 62 184
297 English Champ. Rotherham 2.0 60 59 65 184
298 Spanish Segu. Salamanca 2.0 64 59 60 183
299 Belgian St.TrudenseV.V. 2.0 62 60 61 183
300 German 2nd W. Burghausen 2.0 62 61 60 183
301 French 2nd Amiens S.C.F. 2.0 60 60 63 183
302 Swedish Djurgardens 2.0 59 60 64 183
303 Spanish Segu. Xerez 2.0 67 57 58 182
304 French 2nd Creteill 2.0 65 56 61 182
305 Italian B Torino 2.0 65 56 61 182
306 Swiss St. Gallen 2.0 64 59 59 182
307 German 2nd Dynamo Dresden 2.0 62 60 60 182
308 English 1st Colchester Uni 2.0 61 62 59 182
309 Dutch A.D.O. Den Haag 2.0 63 59 59 181
310 Mexican Necaxa 1.5 63 58 60 181
311 Danish Brondby I.F. 2.0 62 62 57 181
312 Belgian Cercle Brugge 2.0 62 59 60 181
313 Mexican Puebla 1.5 62 62 57 181
314 German 2nd Oberhausen 2.0 61 60 60 181
315 Polish Poloniawarszawa 2.0 60 63 58 181
316 French 2nd Laval 2.0 58 62 61 181
317 English 2nd Oxford United 2.0 65 56 59 180
318 French 2nd S.C.O. Angers 2.0 61 57 62 180
319 Dutch F.C. Twente 2.0 63 57 59 179
320 German 2nd Rot-Weiss Essen 1.5 63 58 58 179
321 German 2nd Rot-Weiss Erfur 1.5 61 60 58 179
322 Dutch Willem II 2.0 59 60 60 179
323 Spanish Segu. Elche 2.0 55 60 64 179
324 Swedish Helsingborgs 1.5 63 56 59 178
325 English 1st Milton Keynes 1.5 63 59 56 178
326 Swedish GIF Sundsvall 2.0 62 55 61 178
327 Dutch R.B.C. Roosendaal 2.0 62 54 62 178
328 German 2nd Karlsruher S.C. 1.5 62 57 59 178
329 Italian A Messina 1.5 60 59 59 178
330 English 1st Oldham Athletic 1.5 60 61 57 178
331 Spanish Segu. Terrassa 1.5 60 58 60 178
332 German 2nd Erzgebirge Aue 2.0 59 57 62 178
333 English 1st Hartlepool 2.0 58 61 59 178
334 Danish Odense Boldklub 1.5 63 56 58 177
335 Swedish A.I.K. Solna 1.5 60 61 56 177
336 Dutch Roda J.C. 2.0 58 57 62 177
337 English 1st Chesterfield 1.5 66 56 54 176
338 German 2nd Greuther Furth 1.5 63 55 58 176
339 Danish Esbjerg F.B. 1.5 61 60 55 176
340 Dutch F.C. Den Bosch 1.5 61 55 60 176
341 Portuguese Boavista 1.5 59 64 53 176
342 Spanish Segu. Deportiva Eibar 1.5 58 58 60 176
343 Dutch F.C. Groningen 1.5 57 59 60 176
344 Swedish Halmstads B.K. 1.5 57 56 63 176
345 Austrian SV Mattersburg 1.5 65 55 55 175
346 Danish FC Midtjylland 1.5 62 56 57 175
347 Italian B Ternana 1.5 62 59 54 175
348 Belgian K.V. Oostende 1.5 61 56 58 175
349 English 1st Sheff. Wed. 1.5 61 55 59 175
350 English 2nd Wycombe 1.5 60 55 60 175
351 Italian B Modena 1.5 58 55 62 175
352 English 1st StockportCounty 1.5 54 62 59 175
353 Swedish Trelleborgs 1.5 53 63 59 175
354 Austrian S.V. Salzburg 2.0 50 61 64 175
355 English 2nd Bristol Rovers 1.5 59 59 56 174
356 Dutch De Graafschap 1.5 58 60 56 174
357 English 1st Hull City 1.5 58 60 56 174
358 Belgian Brussels 1.5 57 61 56 174
359 English 1st Tranmere Rovers 1.5 57 60 57 174
360 Italian B Catania 1.5 66 54 53 173
361 English 1st Port Vale 1.5 60 56 57 173
362 Portuguese Maritimo 1.5 59 58 56 173
363 Swedish Goteborg 1.5 53 62 58 173
364 Korean Gwangju Sangmu 1.5 64 56 52 172
365 Danish Aalborg B.K. 1.5 60 57 55 172
366 Portuguese Estoril Praia 1.5 60 60 52 172
367 Italian B Salernitana 1.5 60 56 56 172
368 Mexican Tecos U.A.G. 1.5 60 56 56 172
369 Portuguese Uniao Leiria 1.5 60 52 60 172
370 Swedish Orgryte I.S. 1.5 59 52 61 172
371 French 2nd Sedan 1.5 57 55 60 172
372 Belgian Charleroi 2.0 51 62 59 172
373 English 1st Bournemouth 1.5 62 55 54 171
374 English 1st Huddersfield 1.5 62 52 57 171
375 English 1st Swindon Town 1.5 61 54 56 171
376 Portuguese Vitoria S.C. 1.5 61 53 57 171
377 Austrian S.W. Bregenz 1.5 60 56 55 171
378 English 1st Bristol City 1.5 59 57 55 171
379 English 2nd Notts County 1.5 59 55 57 171
380 English 2nd Mansfield Town 1.5 58 57 56 171
381 Spanish Segu. Tarragona 1.5 56 56 59 171
382 English 2nd Boston 1.5 59 57 54 170
383 English 2nd Southend United 1.5 59 54 57 170
384 Spanish Segu. Racing Ferrol 1.5 58 54 58 170
385 English 2nd Rochdale 1.5 58 57 55 170
386 English 1st Torquay 1.5 58 57 55 170
387 German 2nd 1FC Saarbrucken 1.5 57 59 54 170
388 Portuguese Sporting Braga 1.5 57 56 57 170
389 English 2nd Kidderminster 1.5 56 58 56 170
390 Spanish Segu. Malaga B. 1.5 56 55 59 170
391 Italian B Treviso 1.5 54 53 63 170
392 Swedish Hammarby I.F. 1.5 53 56 61 170
393 English 2nd Bury 1.5 63 53 53 169
394 English 2nd Rushden 1.5 56 60 53 169
395 Italian B Arezzo 1.0 69 48 51 168
396 Spanish Segu. Pontevedra 1.5 61 54 53 168
397 English 2nd Leyton Orient 1.5 59 53 56 168
398 Austrian H. Admira 1.5 58 57 53 168
399 English 2nd Lincoln City 1.5 57 54 57 168
400 Danish Viborg F.F. 1.5 56 55 57 168
401 Danish Aarhus G.F. 1.5 54 59 55 168
402 Danish FCNordsjaelland 1.5 58 56 53 167
403 English 2nd Grimsby Town 1.5 58 54 55 167
404 Spanish Segu. Cordoba 1.5 57 53 57 167
405 Swedish Kalmar 1.5 52 58 57 167
406 Swedish Elfsborg I.F. 1.5 60 50 56 166
407 Czech Sigma Olomouc 1.5 60 52 54 166
408 English 2nd Northampton 1.5 59 54 53 166
409 German 2nd Unterhaching 1.5 59 55 52 166
410 English 1st Doncaster 1.0 59 56 51 166
411 English 1st Wrexham 1.5 57 51 58 166
412 Austrian FC Wacker Tirol 1.5 54 52 60 166
413 English 2nd Cambridge 1.5 54 55 56 165
414 English 2nd Macclesfield 1.5 57 50 57 164
415 Swedish Orebro SK FK 1.5 55 52 57 164
416 French 2nd Le Harve A.C. 1.5 52 59 53 164
417 Italian B Vicenza 1.5 51 56 57 164
418 Italian B Ascoli 1.0 63 46 54 163
419 Italian B Triestina 1.0 60 50 53 163
420 Danish Herfolge B.K. 1.5 56 54 53 163
421 Swiss Schaffhausen 1.0 55 53 55 163
422 English 2nd Scunt. United 1.0 57 52 53 162
423 Portuguese Gil Vicente 1.0 56 56 50 162
424 English 2nd Yeovil 1.0 58 49 54 161
425 Danish Silkeborg 1.0 53 55 53 161
426 French 2nd Stade de Reims 1.0 50 57 54 161
427 Italian B Bari 1.5 47 55 59 161
428 Spanish Segu. U.E. Lieida 1.5 47 57 57 161
429 English 2nd Darlington 1.0 57 48 55 160
430 Danish Randers 1.0 53 53 54 160
431 French 2nd GrenobleFoot 38 1.0 52 54 54 160
432 Italian B Piacenza 1.0 47 51 62 160
433 Italian B Cesena 1.0 62 49 48 159
434 English 2nd Chester 1.0 57 49 53 159
435 French 2nd StadeBrestols29 1.0 51 52 56 159
436 French 2nd Clermont Foot 1.5 45 56 58 159
437 Italian B Albinoleffe 1.0 50 53 55 158
438 Portuguese Rio Ave 1.0 55 54 48 157
439 English 2nd Cheltenham Town 1.0 52 52 53 157
440 Italian B Crotone 1.0 54 50 52 156
441 English 2nd Shrewsbury 1.0 54 52 50 156
442 French 2nd Dijon 0.5 59 46 49 154
443 Greek Paniliakos 1.0 50 53 50 153
444 Italian B Hellas Verona 1.0 51 53 48 152
445 Portuguese Moreirense 0.5 51 43 49 143
446 Portuguese S.C. Beira-Mar 0.5 49 44 50 143
447 French 2nd Gueugnon 0.5 49 45 47 141

To score an easy goal from a penalty, Just tap X with no direction pressed. You will nearly always Score.

You can score easy goals by crossing from the side and pressing X for a bicycle kick/header (90% success rate).

Swap sides and sabotage your opponent's line up. Take off the king-pins, put center backs up front, etc. Then, resume control of your original team again and continue playing.

Move the C-stick slightly towards you then immediately press X. You will be able to score a beautiful goal from about 30 meters with some nice action.

If your rating is higher than the opponent, you can simulate the match and win about 75% of the time.

Flick ball over: Press the C-stick towards the nearest opponent.

Flick ball into a space: Press the C-stick away from the nearest opponent.

Bicycle kick over your head: Press the C-stick in the opposite direction that you are facing.

Nutmeg: Press the C-stick towards the nearest opponent.

Flick the ball into a space: Press the C-stick away from the nearest opponent. A nutmeg, but with eventual tackle: Press the C-stick in the opposite direction that you are facing.

In other to get a good free kick, you must stop the meter at the green spot and the ball must curved to fool the keeper. There is no need to bend the ball, because it bends itself. If you bend it, you will miss the goal. The meter must stop near the green spot. Just aim the ball by the side of keeper slightly to the right of your screen. There is no need to bend the ball and take the free kick. Try this in practice mode.

To score a free kick, put the target in the top corner of the side of the goal that the wall is standing in front of. Make sure that you do not press Spin and that the spin target is in the dead center of the ball. Put a fair amount of power in, but do not go near there. Also, make sure the accuracy is in the middle of the green. The ball will shoot over the wall and into the top corner.

Kieron Dyer might only be four and half stars, but is a lot better. He can run past anyone and is well worth buying.

Save the game after a Career Mode game. Quit, then reload the saved game to increase the physicals stats of your players.

To play with a great team on career mode, first choose your favorite team on the beginning screen. Then, go to the player creation screen. Create the players that you want or need. At the team options screen, send them to your team, then go to career mode. In the screen that appears before the game (squad and formation screen), make the necessary substitutions. This is an easy way to play on professional or world class level, and give your players all the needed stats. This trick works well in career mode, but is extremely time consuming. Create yourself, and up to two other fielders. Place yourself on any team that has a rating of half a star or one star (for example, Chattertown in Football League 2). After doing this, release the best players on that team, keeping only enough players to have 18. Create a perfect goalie to keep on your roster. Next, create about fifteen goalies that are perfect, and make sure to set their year of birth to 1960. By doing this, they are all 44 years old and will retire at the end of the season. After doing all this, choose the team that you put the players on as "Your Team". By doing this, when you go into career mode they will be the first team in the list. Select that team then go ahead and start career mode. When you start, go directly to the transfer market. Once there, trade away as many of the old perfect goalies that you have. You will get about 32,000 to 35,000 for each goalie in transfer points. This will leave you with
about 250,000 to 300,000 transfer points at the end. You can take that money and buy the best players so that your team will be stacked from the start of career mode. The only snag is that besides the perfect goalie you created for yourself to keep, you will have to keep two of the old goalies. This is acceptable, because when they retire you will get scouted players that are extremely good.

If you cannot find your team in a region in career mode, choose that team as your 'Own Team' in your profile in My FIFA 2005. You will then find that team listed first in its current region.


   All Cheats & Tips for GameCube...
   All Cheats & Tips for All Systems...


Recently added games to Cheating Dome