| Effect | Code
|
|---|
| 1,000 Gold | XTIQMQGE
|
| 10 hearts | LBSHEAOQ
|
10,000 Gold, second wave of Knights' stages completed,
| 10,000 gold | BQAMNMPT
|
| 10,000 gold | PNXPAVYY
|
| 100 magic | GVLEHQQF
|
| 40 magic | XRCSEOIL
|
5,000 Gold, 5 Hearts, Flare Wand, Phase Locket, Fishing Rod,
| 5,000 gold and Plains completed | DWLAAPJH
|
| 5,000 gold | IFDSMQGZ
|
| 50 magic | BUUUEREK
|
| 50,000 Gold | XDDYNOUD
|
| 60 magic | CZSIFVOM
|
| 70 magic | MNOIGUZZ
|
| 8 hearts | JRDWDZGN
|
| 80 magic | UACCHCUH
|
| 90 magic | RUJRHIZL
|
| 99,999 gold | ZNSKNTGG
|
| Alchemy Coin and Chaos Spheres with unlimited ammo and instant firing rate | GZKTTTQD
|
| Alchemy Coin and Mobile Gear with unlimited ammo | CBSKEVWI
|
| Alchemy Coin and War Horn with unlimited ammo | BNQYQNHC
|
| Alchemy Coin has no shot limit | XGTBMQVW
|
| Alchemy Coin that always yields gold; unlimited ammo, and instant fire rate | LLFICYDZ
|
| Alchemy Coin with unlimited ammo | SXXKGZWE
|
| Alchemy Coin, Mobile Gear, War Horn, and Propeller Dagger with unlimited ammo | VYWAINOS
|
| Alchemy Coin, Mobile Gear, and War Horn | SLFVNLJB
|
| Alchemy Coin, and Mobile Gear, War Horn, and Propeller Dagger | FVDNOSYB
|
| Alchemy Coin | GRESJWXN
|
| All 46 song sheets (not turned in yet) | KZXIVKAE
|
| All Relics except the two Chalices with unlimited ammo | MLPHKHHV
|
| All Relics except the two Chalices; all with unlimited ammo and instant firing rate | HAAYHJZY
|
| All armors unlocked | BXFGUEKM
|
| All enemies drop a red ruby | AMNVJKJQ
|
| All enemies drop higher amount of gold | NHBRCQCE
|
| All enemies drop more gold | FTNRCLNG
|
| All enemies drop slightly higher amount of gold | BQOSCHJA
|
| All money from enemies and dig piles always are in rising bubbles | AYNRZQGV
|
All money treasure from enemies automatically
| All surfaces are slippery, turning causes little water droplets to kick up | QJRSSKOT
|
| All three shovel abilities | EJBHZACP
|
| All treasure bounces | TURJBNDR
|
| All types of enemies drop a fixed amount of gold | UWXYBGAX
|
| Alternate Troupple King dance | TR&FDNC
|
| Always blowing little air bubbles out of your helmet | SVHMMLYN
|
| Armor color changes when you get hit | TLZYAPLO
|
| Armor color changes when you jump | VBFDBFFG
|
| Automatic Treasure Ichor | USAKCVHU
|
| Basic armor with blue horns | DFPIDWVT
|
| Baz defeated | QCECXUSN
|
| Black armor with purple horns | ZTKQMPKQ
|
| Blue armor with orange horns | INCJMBQE
|
| Blue armor with orange outline | YLFBUMJC
|
| Bluish armor with mint green horns | RLQFLLOW
|
| Bosses start with half health | QWXELSUK
|
| Bossws start with half heart; dies with one hit | SFZHLNLG
|
| Bright orange armor | SLDXVRTZ
|
| Brown armor with teal horns | KCRULXOV
|
| Brown armor | RTZCEQNW
|
Cannot die from falling in pits or touching spikes, no checkpoints,
| Chaos Sphere has no shot limit | ICGHNASB
|
| Chaos Sphere with unlimited ammo | FHOYIZYI
|
| Chaos Spheres and Mobile Gear with unlimited ammo and instant fire rate | BUJMILMS
|
| Chaos Spheres with unlimited ammo and instant firing rate | AVYMDUZS
|
| Chaos Sphere | BINOKOAF
|
| Charge hit shovel ability | JDTIYMUW
|
Checkpoints break after one use; game crashes
| Chester missing from village but not from stages | REYTRJNG
|
Chester sells all relics from start but will not sell anything
| Chester sells all relics from the start | OWHFYQTW
|
| Chester sells all relics from the start | UPSOYSRA
|
Chester's prices randomly higher; over 500 gold in stages,
| Coat changes color when you jump | PCNIDOFR
|
| Coat changes color when you jump | WRCJDOWG
|
| Completely light orange armor | KOGXSIPL
|
| Conjurer's Coat (Purple Armor) | TEIGCABP
|
| Dark blue armor | NQEFOFHU
|
| Darker purple and grey horns | PJDRGKUC
|
| Default armor with no yellow parts (all blue) | PXXARADP
|
| Die with one hit | XGBXJQHX
|
| Dig piles in one hit shovel ability | ZXNGYVWY
|
| Double damage from normal enemies | SODLMWTW
|
Double length Phase Locket and Chaos Spheres
Double length Phase Locket and Fishing Rod
| Double length Phase Locket and Mobile Gear with unlimited ammo and instant firing rate | YZDXJNTH
|
| Downward striking enemies gives you a moon jump bounce | XPRAFCFK
|
| Downward striking enemies gives you a super jump bounce. | XRTKESBB
|
| Drop all gold on death; die again without recovering your gold it is gone | FBRVCJUV
|
| Drop half gold on death, no checkpoints, enemies drop a lot of items | RHZVMKMG
|
| Dust Knuckles and Alchemy Coin with unlimited use | OUMIKOVR
|
| Dust Knuckles and Propeller Dagger with unlimited ammo and instant firing rate | WHISITMD
|
| Dust Knuckles and Throwing Anchor with unlimited ammo and instant firing rate | PPKDSZKP
|
| Dust Knuckles move twice as far on hit | CYWGROJF
|
| Dust Knuckles with unlimited ammo and instant firing rate | TGWKGUNK
|
| Dust Knuckles with unlimited ammo | JBSZELSC
|
| Dust Knuckles, Throwing Anchor, Alchemy Coin, and Mobile Gear with unlimited ammo | RJBBHUWP
|
| Dynamo Mail (Gray Armor) | ISIQCFDN
|
| Enemies always drop magic refills is if Conjurer's Coat used | DGBPAFJY
|
| Enemies and damaging obstacles go through you without any damage or recoil | ECXDASGN
|
Enemies do no damage, still get knocked back,
| Enemies do quadruple damage | JRJEYIBG
|
| Enemy hits do four life notches of damage | QMPGLCRA
|
| Enemy hits do two notches of damage | IGJKKPCK
|
| Enemy hits will not reduce your health | UDBPKFFX
|
Every time you begin a level with less than 1,000 gold,
| Every time you begin a level with less than 10,000 gold, your gold is set to 10,000 | THVZQFLN
|
| Every time you begin a level with less than 100 gold, your gold is set to 100 | CXZLOHGP
|
| Every time you begin a level with less than 2,000 gold, your gold is set to 2,000 | QWNLPQDL
|
| Every time you begin a level with less than 500 gold, your gold is set to 500 | ADYSOYBB
|
| Everything except music unlocked | GGWBUCFV
|
| Everything up to Lich Yard completed | MNAVPDHT
|
| Everything up to Pridemoor Keep completed | NEBBOZPP
|
| Everything up to the Explodatorium completed | SJXDPXEP
|
| Everything up to the Flying Machine completed | MXYAREAL
|
| Everything up to the Iron Whale completed | QZNSPDVO
|
| Everything up to the Lost City completed | YQCNPHFT
|
| Everything up to the Plains completed | XYLHOXNG
|
| Everything up to the Stranded Ship completed | ULFKRDIA
|
| Extremely bright yellow-green armor | EJYYXOCY
|
| Falling into pits does not kill you | XZZCJNNP
|
| Fast movement | PIJMFJUG
|
| Faster movement on ladders | JARXHTMF
|
| Faster movement on ladders | RYAQGVIE
|
| Final Guard (Red Armor) | URCICMLP
|
| Fishing Rod and Alchemy Coin with unlimited ammo and instant fire rate | FNFTHZMP
|
| Fishing Rod and Chaos Spheres with unlimited ammo | XWKIHBGW
|
| Fishing Rod is much faster | VDCZTQSG
|
Fishing Rod that acts as a heavy anchor; deals double damage
| Fishing Rod with unlimited ammo | SBYHIZRA
|
| Fishing hook | LFGQCRMP
|
| Fishing rod and flare wand, unlimited ammo | HWOXRVEF
|
| Five hearts | SZKWAIKV
|
| Flame Wand and Phase Locket | NILTKPBA
|
Flame Wand and double length Phase Locket
| Flame Wand with unlimited ammo and instant fire rate | PVZPEETF
|
| Flame Wand with unlimited ammo | SJPACXWH
|
Flame Wand, Phase Locket, Dust Knuckles,
Flame Wand, Phase Locket, Dust Knuckles, Throwing Anchor,
Flame Wand, Phase Locket, Dust Knuckles, Throwing Anchor,
| Flame Wand, Phase Locket, Dust Knuckles, and Throwing Anchor | SJHNLAID
|
| Flame Wand, Phase Locket, and Dust Knuckles | BJDNKUIQ
|
| Flame Wand | UUPEKOQG
|
| Flare Wand and Alchemy Coin with unlimited ammo and instant fire rate | CRZILHQZ
|
| Flare Wand and Chaos Spheres with unlimited ammo and instant firing rate | YUJOMBHM
|
| Flare Wand and Dust Knuckles with unlimited ammo and instant fire rate | WPTPKIRF
|
| Flare Wand and Dust Knuckles with unlimited ammo | CCXZPHJK
|
| Flare Wand and Fishing Rod with unlimited ammo and instant firing rate | QCEJMVAR
|
| Flare Wand and Mobile Gear with unlimited ammo and instant firing rate | DOABLPYA
|
| Flare Wand and Throwing Anchor with unlimited ammo and instant firing rate | NJYKJXZZ
|
| Flare Wand has no shot limit | LSZXOOOA
|
| Flare Wand with no limit on projectiles and unlimited mana; Shovel Knight is invisible | QXXFCRCA
|
| Flare Wand, Dust Knuckles, Phase Locket, and Throwing Anchor with unlimited ammo | SOMKHFRP
|
| Full glowing purple armor and horns | ETWBGRTH
|
| Gastronomer is missing | UCDIQWMQ
|
| Gastronomer is missing | ZWYRJWIE
|
| Gastronomer, magician and chester are missing | JNSYJKGE
|
| Giant mode | GEQGAROE
|
| Glowing brown armor | QNXIITJY
|
| Glowing dark teal color armor and horns | SUPLJZHD
|
| Grass Green armor | LJCPWRKQ
|
| Green armor | LYHSDNUX
|
| Ground spark shovel ability | FKKLYZKU
|
| Hall of Champions completed | DIOQTDNQ
|
Have Alchemy Coin, Trench Blade, and Throwing Anchor;
| High knockback from being hit | KJWSLXLJ
|
| Higher knockback from shovel attacks | TURNIGTF
|
| Ice physics | GKWHIXJJ
|
| In a Boss battle, both Shovel Knight and the Boss have half a heart | KYRNMAPC
|
| Invincibility grace period after getting hit increased by 50% | LKZJZKUS
|
| Invincibility grace period after getting hit increased by 60% | MQFCYYUU
|
Invincible, spikes and pits will not kill you, fast swing speed, super jumps,
Invincible, spikes and pits will not kill you, fast swing speed, super jumps,
| Invisible | ALTFMMOW
|
Iron-Man of Gaming mode; start at first checkpoint of Mole Knight's stage
| Jump height increased to middle of screen | J&2JMP!
|
| Jump height increased to past top of screen | J&!JSMP
|
| Jump screen height with momentum armor speed/slide effects, but with knockback | GABMXVDP
|
| Light blue armor with lavender horns | ESQEHMQL
|
| Light blue palette-swap armor, unlimited ammo Chaos Sphere, super jumping | GNUCVKND
|
| Light red armor and yellow horns | GGTUHHUZ
|
| Light red armor | JSAJEOQL
|
| Lime green armor with pink horns | FFDVPBPF
|
| Little to no invincibility grace period after being hit | KUOZCULE
|
| Lose 50% of your gold upon dying, can be recollected | FZGZWEBA
|
| Lose all gold upon death; can be recollected | HZWOYMNU
|
| Lose all gold upon death; can still be recovered afterwards | CNOWICRU
|
| Lose all gold upon dying; can be recollected | HMOGVRDH
|
Lose all relics on death; can re-purchase from Chester or Acolyte
| Lose all relics upon completing a stage | XZSAZOMQ
|
| Lost gold is all in one bag but still the normal 25% | ZZIHYVDQ
|
| Lower jumps, slower movement, proof of duplication | BMBNBMPP
|
| Magician is missing, every kill recovers magic | ZZGCHFTV
|
| Magicist is missing | KASKQYYQ
|
| Mail of Momentum (Black Armor) | AGLHVAFR
|
| Mail of Momentum (Black Armor) | GWFCCFHP
|
| Max screen height jump, pink armor, Propeller Dagger with unlimited magic use | MCGHMAHT
|
| Mint armor | XQGRITOH
|
| Mobile Gear and Propeller Dagger with unlimited ammo and instant firing rate | WZBVKHOO
|
| Mobile Gear and Warhorn with unlimited use | MKIDKVFY
|
| Mobile Gear with unlimited ammo and instant firing rate | NSZEDFQQ
|
| Mobile Gear with unlimited ammo | IGIUIETR
|
Moon jump (normal and downward thrust bounce), very fast movement,
| Moon jump (normal jump only) and very fast speed | DVKDWHCG
|
| Moon jump and high speed | QITSUGJT
|
| Moon jump with bouncing loot | OLGSHXIN
|
| Moon jump | NBCZEDMJ
|
| Moon jump | TWINXFCV
|
| Much faster shovel attack, increased treasure from enemies; will glitch game | PKHNIBIF
|
| New Game+ mode with everything unlocked and fully upgraded | BJLHZXED
|
| New Game+ mode with no upgrade | RQQYUKIJ
|
| New Game+ mode | ENTSSYSQ
|
| New Game+ with everything unlocked except music | STGZURSC
|
| Nine hearts | VQPBDZHM
|
| No checkpoints | TZIJJYAG
|
| No clouds on map | QXIEJJWS
|
| No knockback from shovel attacks | GAPWIIZJ
|
| No map encounters | SWJSROSY
|
| One chalice | XTMUZCBS
|
| One-hit death and no checkpoints | XJRZZWAK
|
| Only drop one bag if you do not have much gold | HMJECSMB
|
| Ornate Plate (Gold Armor) | NRXNCIBS
|
| Ornate armor, unlimited ammo Alchemy Coin | MNWAWWDZ
|
Pale Purple armor, New Game + mode with no items,
| Peach armor color with cyan horns | AKMTJHTW
|
| Phantom Striker defeated | PMHTYAUA
|
| Phase Amulet and Dust Knuckles with unlimited use | ZPZDKLYF
|
| Phase Locket and Chaos Spheres with unlimited ammo. | AGNXPEMB
|
| Phase Locket and Throwing Anchor with unlimited ammo and instant fire rate | UNUJIQXG
|
| Phase Locket lasts three times longer | CXHEPCVT
|
| Phase Locket with unlimited ammo and instant fire rate | DEYAGLTE
|
| Phase Locket with unlimited ammo | ZXXFEDJC
|
| Phase locket and flare wand with unlimited ammo | HDANEGGJ
|
| Pink armor | JRUWHQUA
|
| Plains completed with a chalice | LAHODUHG
|
| Pogo off any surface, high bounce | EEHGZSSL
|
| Pogo off any surface, normal bouncing height. | ACVGZQDS
|
| Pogo off any surface | FCCKJOIQ
|
| Propeller Dagger and Chaos Spheres with unlimited ammo and instant firing rate | QMXGMNNW
|
| Propeller Dagger and Chaos Spheres with unlimited ammo | SDGPRPCI
|
| Propeller Dagger moves twice as far | LTUGSVVX
|
| Propeller Dagger with unlimited ammo and instant firing rate | CVPYHAON
|
| Propeller Dagger with unlimited ammo | NXTXIZMV
|
| Propeller Dagger | JLPWUFJT
|
| Purple armor | AQJDHEUM
|
| Purple palette swap armor, all enemies drop magic | PYRAMYUZ
|
Purple palette-swap armor, unlimited ammo War Horn,
| Purple-pink armor with crème horns | TVSPKGAT
|
| Quadruple damage taken | TZWXNAXM
|
| Random Relic and set of armor, mana at 30 or 80 | HSDGYZMT
|
| Random Relic, set of armor, and armor color; Mana starts at 30 or 80 | QJNDZPDZ
|
| Recoil in both enemies and player is bigger | YFZNRZOP
|
| Red Armor color palette change | CUFROLJP
|
| Red armor with silver horns | HRCKMYHQ
|
| Red palette-swap armor, Infinite Ammo Fire Rod | EKJOVNLF
|
Red-yellow armor in New Game+ with Infinite Ammo Phase Locket,
Red/purple palette-swap armor, unlimited Ammo Dust Knuckle,
Red/purple palette-swap armor, unlimited Ammo Dust Knuckle,
| Reddish-orange armor | QAGFXTQN
|
| Regular ground tiles have ice tile physics; you also move faster | RXYABXTA
|
| Reize defeated | QMCJWTGT
|
| Reize, Baz, and Phantom Striker defeated | XTLLLTLL
|
| Relics require double the usual magic to use | UEPVLJGR
|
| Relics require half the usual magic to use | WKQSLFWC
|
| Relics require no magic to use | URPULDVW
|
| Run instead of walks, but dies after one hit | KYQZGLEX
|
| Seven hearts | HWZPCLGL
|
| Shiny purple and fluorescent green horns | UOMBGSDR
|
| Shovel Knight breathes bubbles and all treasure floats around in bubbles | AZUIAOPF
|
| Shovel Knight four times as large | TRGSVPPW
|
| Shovel Knight looks like Vile from Mega Man X | ACFQXMIK
|
| Shovel Knight twice as large with invincible head | YGVYUWSW
|
| Silver armor | JHEIJDLR
|
| Six hearts | VIVCCBJP
|
| Standard Shovel Attack is much faster | RLIHFVFI
|
Start at the first checkpoint of Mole Knight stage with all relics,
| Start at walking speed but quickly accelerates | NMHOALKO
|
| Start with 10,000 gold, all relics, max HP, and fully accessible map | RSUGCEOG
|
| Start with 99,999 gold, can pogo off the ground, enemies do quadruple damage | TNFCGUGO
|
Start with Flame Wand, Phase Locket, Dust Knuckles,
| Start with everything, invincible, big, super jump, super speed | CR&RZY!
|
| Super jump (both normal and downward thrust bounce) | WNPEXRMA
|
| Super jump (normal and downward thrust bounce), fast movement and attacks | MLNZYVST
|
| Super jump (normal jumps only) and fast attack speed | WKVTXZNT
|
| Super jump and fast speed | AABNWHME
|
| Super jump and increased movement speed | WDYJUDWF
|
| Super jump and pogo bounce higher | DIFUUQDE
|
| Super jump and speed | EOSOUYJW
|
| Super jump | AEVYCUNL
|
| Tan armor with orange horns and green shading | FZEEPOZB
|
| Throwing Anchor and Dust Knuckles with unlimited ammo | KPJNEPQN
|
| Throwing Anchor and Fishing Rod with unlimited ammo and instant firing rate | TXPPQUCI
|
| Throwing Anchor and Movile Gear with unlimited ammo | KZOCPTBL
|
| Throwing Anchor has no shot limit | WOTINLUI
|
| Throwing Anchor with unlimited ammo and instant firing rate | YHZTECZD
|
| Throwing Anchor with unlimited ammo | PLEFFJSN
|
| Throwing Anchor, Alchemy Coin, and Mobile Gear | ZMDMMXOO
|
| Throwing Anchor, and Alchemy Coin | YJYFLBYZ
|
| Throwing Anchor | MWRFJPYZ
|
| Tower of Fate: Ascent completed | MHFGRQXE
|
| Tower of Fate: Entrance completed | EAEJRGWJ
|
| Treasure from enemies and piles are in bubbles, Shovel Knight blows air bubbles. | YJWOJUBP
|
| Treasure magnetically attracted to you | DSHHKILX
|
| Troupple King dances to bonus music track | KWETZPXR
|
| Two chalices | LKYOABSL
|
| Unlimited Ichor usage; cannot be changed | QNFYYUSV
|
| Up to the Clockwork Tower completed | CSJZPYHA
|
| Various words in dialogue are replaced with "Butt" | WSWWAEAW
|
| Various words in dialogue are replaced with "Butt" | X&BUTT
|
| Very fast attack speed | PGPHIJJH
|
| Very fast attack speed | QHGOILFF
|
| Very fast movement and fast attacking speed | ZJGNYTHQ
|
| Very fast movement | CRGYGUKP
|
| Very fast shovel attack | JEKGSNJT
|
Very fast speed with basic random palette
| Very fast speed | BQDXXQBJ
|
| Very fast speed | FVRKXEOC
|
| Village completed | BBROWETT
|
| Walk on spikes | OXLKJCGV
|
| Walk through enemies including Bosses without harm; spikes still hurt | EOYALQJU
|
| War Horn and Fishing Rod with unlimited use | PUVTLPEV
|
| War Horn and Propeller Dagger with unlimited ammo | CKWKGLVY
|
| War Horn much faster but blow lasts half as long | TFTCSSSH
|
| War Horn with unlimited ammo and instant firing rate | YMZUHABU
|
| War Horn with unlimited ammo | NRDUIWCW
|
| War Horn, Propeller Dagger, Fishing Pole and Chaos Orb, all with infinite use | GJAFJFDR
|
| When you jump, you change color | RQVFYUUB
|
| White armor with crème-colored shading | BAFNOODV
|
| Yellow armor | AUBQODIO
|
| Yellow armor | IZETYNHQ
|
| all stage relics up to that point, Fishing Rod, two Chalices, eight Hearts | MYUGBYWX
|
all unlimited ammo rapid-fire, treasure is attracted to you; also player model is giant,
| all unlimited ammo rapid-fire, treasure is attracted to you | STQQTXVX
|
| armor that changes colors upon damage | BBPOXDRR
|
can pogo off the ground, 10,000 gold, starts with every armor, upgrade, shovel,
changes color when jumping, bubble effect as if underwater,
| collected upon defeat regardless of proximity | ZMKFBAXY
|
| fast movement speed, takes x4 damage from enemies | CC&IMPAC
|
| fast movement speed, takes x4 damage from enemies | YCHMXBAD
|
| fast movement, icy physics | XIZIWMUK
|
| fast movement, no checkpoints, dies with one hit | ALRLXUQC
|
| fast movement, no checkpoints, dies with one hit | CRQHXNWO
|
| if you own all legitimately obtained relics | WOLPSNLK
|
| if you respawn at an unbreakable checkpoint | GVKZKDWW
|
| in town or stages, but only once per attempt in a stage | QJDVZKBV
|
| no instant kills, but must start over if you run out of health | HBWNCLBP
|
| normal armor that randomly changes color upon changing screens or respawning | TPJMZLMG
|
| one Chalice, first two Knights' stages completed | GSYZBJME
|
| over 1,500 gold in village, max 9,999 gold | NVVYSZFD
|
| permanent Treasure Ichor The Indomitable Magnet Mode | AFOFHFMJ
|
regular movement speed that turns into running, start with all relics (except chalices),
regular movement speed that turns into running, start with all relics (except chalices),
| relic, chalice, HP, mana up, and at Tower of Fate: Entrance | TVSVUEIO
|
| silver armor, and three-minute timer | IM&SGC14
|
| with 6 Health, 60 Mana, Dynamo Armor, Trench Blade, and 3 minutes to complete stage | VEGSZMPI
|
| with unlimited ammo and instant fire rate | SOXQCGJR
|
| with unlimited ammo and instant firing rate | BPLHSYKV
|
| with unlimited ammo and instant firing rate | GJAPJYZF
|
| with unlimited ammo and instant firing rate | NQMPSBCJ
|
| your gold is set to 1,000 gold | GYMEPHLM
|