Part | Price | Requirement
|
---|
Air Filter | |
|
Stock | 0 | Default
|
Drop in Filter | 370 | Default
|
Short Ram Air Intake | 920 | Rep level 2
|
Cold Air Intake | 1,750 | Rep level 24
|
Cooling System | |
|
Stock | 0 | Default
|
Intercooler w/h 26×6 | 560 | Default
|
Intercooler w/h 31×8 | 1,380 | Rep level 17
|
Intercooler w/h 31×10 | 2,630 | Rep level 31
|
Intercooler w/h 34×10 | 4,500 | Rep level 43
|
Intake Manifold | |
|
Stock | 0 | Default
|
Aftermarket Edition | 320 | Amy's missions
|
Large Throttle Body | 1,520 | Amy's missions
|
X-Large Throttle Body | 3,350 | Amy's missions
|
Fuel System | |
|
Stock | 0 | Default
|
Aftermarket Fuel Pump | 1,130 | Default
|
High Performance Fuel Injectors | 2,750 | Rep level 9
|
Fuel Rail Kit | 5,250 | Rep level 19
|
Standalone Fuel System | 9,000 | Rep level 48
|
Forced Induction | |
|
Turbocharger: EliteTune-TC1-A-Tuner | | Default
|
Turbocharger: EliteTune-TC2-A-Pro | | Rep level 10
|
Turbocharger: EliteTune-TC2-B-PRO | | Rep level 10
|
Turbocharger: EliteTune-TC2-C-PRO | | Rep level 10
|
Turbocharger: EliteTune-TC3-A-HYBRID | | Rep level 25
|
Turbocharger: EliteTune-TC3-B-HYBRID | | Rep level 25
|
Turbocharger: EliteTune-TC3-C-HYBRID | | Rep level 25
|
Turbocharger: EliteTune-TC3-D-HYBRID | | Rep level 25
|
Turbocharger: EliteTune-TC3-E-HYBRID | | Rep level 25
|
Turbocharger: EliteTune-TC4-A-RACE | | Rep level 40
|
Turbocharger: EliteTune-TC4-B-RACE | | Rep level 40
|
Turbocharger: EliteTune-TC4-C-RACE | | Rep level 40
|
Turbocharger: EliteTune-TC4-D-RACE | | Rep level 40
|
Turbocharger: EliteTune-TC4-E-RACE | | Rep level 40
|
Turbocharger: EliteTune-TC4-F-RACE | | Rep level 40
|
Turbocharger: EliteTune-TC4-G-RACE | | Rep level 40
|
Supercharger: EliteTune-SC-V1-TUNER | | Default
|
Supercharger: EliteTune-SC-V2-PRO | | Rep level 10
|
Supercharger: EliteTune-SC-V3-HYBRID | | Rep level 25
|
Supercharger: EliteTune-SC-V4-RACE | | Rep level 40
|
Electric System | |
|
Stock | 0 | Default
|
Aftermarket Wiring | 1,580 | Default
|
Wire Tuck | 3,850 | Rep level 41
|
Ignition | |
|
Stock | 0 | Default
|
Multi-Spark Ignition System | 250 | Amy's missions
|
Multi-Spark High Performance Ignition | 830 | Amy's missions
|
Multi-Spark Race Ignition | 2,000 | Amy's missions
|
ECU | |
|
Stock | 0 | Default
|
ECU Flash | 900 | Default
|
Plug ‘n Play ECU | 2,200 | Rep level 29
|
Standalone ECU | 4,200 | Rep level 46
|
Engine Block | |
|
Stock | 0 | Default
|
Elite Tuning Hooned Block v.1 | 1,290 | Default
|
Elite Tuning Ported Block v.2 | 3,140 | Rep level 6
|
Elite Tuning Sleeved Block v.3 | 6,000 | Rep level 20
|
Elite Tuning Ported and Sleeved Block v.4 | 10,290 | Rep level 30
|
Elite Tuning Ready Built Block v.5 | 16,430 | Rep level 38
|
Elite Tuning Elite Prepped Block v.6 | 24,850 | Rep level 45
|
Elite Tuning Race Prepped Block v.7 | 36,000 | Rep level 50
|
Cam Shaft | |
|
Stock | 0 | Default
|
Aftermarket Camshaft Elite.5 240int/211exh | 720 | Default
|
Aftermarket Camshaft Elite 4 243int/283exh | 1,760 | Rep level 4
|
Aftermarket Camshaft Elite.3 263int/310exh | 3,360 | Rep level 11
|
Aftermarket Camshaft Elite.2 308int/277exh | 5,760 | Rep level 34
|
Aftermarket Camshaft Elite.1 312int/283exh | 9,200 | Rep level 42
|
Cylinder Heads | |
|
Stock | 0 | Default
|
Polished Cylinder Heads | 1,000 | Amy's missions
|
Hooned Cylinder Heads | 2,670 | Amy's missions
|
Ported Cylinder Heads | 5,500 | Amy's missions
|
Exhaust Manifold | |
|
Stock | 0 | Default
|
EL Manifold | 960 | Default
|
UEL Manifold | 2,580 | Amy's missions
|
Race Manifold | 5,330 | Amy's missions
|
Titanium Manifold | 9,700 | Amy's missions
|
Exhaust System | |
|
Stock | 0 | Default
|
Catted Race Exhaust | 900 | Default
|
Decatted Race Exhaust | 2,200 | Rep level 15
|
Decatted Non Resonated Exhaust | 4,200 | Rep level 35
|
Full Race Exhaust | 7,200 | Rep level 44
|
Clutch | |
|
Stock | 0 | Default
|
Clutch w/ 0.4s Gear Change Time | 865 | Default
|
Clutch w/ 0.3s Gear Change Time | 1,080 | Default
|
Clutch w/ 0.2s Gear Change Time | 1,835 | Rep level 26
|
Clutch w/ 0.1s Gear Change Time | 2,590 | Rep level 37
|
Clutch w/ 0.05s Gear Change Time | 3,350 | Rep level 49
|
Nitrous System | |
|
Time Refill Nitrous 5lb Capacity | 2,125 | Default
|
Action Nitrous 5lb Capacity | 2,125 | Default
|
Action Nitrous 10lb Capacity | 4,750 | Rep level 5
|
Time Refill Nitrous 10lb Capacity | 4,750 | Rep level 5
|
Time Refill Nitrous 15lb Capacity | 7,500 | Rep level 36
|
Action Nitrous 15lb Capacity | 4,500 | Rep level 36
|
Suspension | |
|
Stock | 0 | Default
|
Semi Adjustable Suspension | 515 | Amy's missions
|
Adjustable Suspension | 1,120 | Amy's missions
|
Fully Adjustable Suspension | 1,560 | Amy's missions
|
Differential | |
|
Stock | 0 | Default
|
Semi Adjustable Differential | 520 | Default
|
Adjustable Differential | 1,250 | Rep level 13
|
Fully Adjustable Differential | 2,160 | Rep level 23
|
Tires | |
|
Stock | 0 | Default
|
E/T-G1-BLNCD-GRP | 120 | Default
|
E/T-D1-BLNCD-DRFT | 120 | Default
|
E/T-D2-MID-DRFT | 215 | Rep level 3
|
E/T-G2-MID-GRP | 215 | Rep level 3
|
E/T-D3-PLUS-DRFT | 330 | Rep level 14
|
E/T-G3-PLUS-GRP | 330 | Rep level 14
|
E/T-G4-XCESS-GRP | 455 | Rep level 22
|
E/T-D4-XCESS-DRFT | 455 | Rep level 22
|
E/T-D5-XTREME-DRFT | 570 | Rep level 33
|
E/T-G5-XTREME-GRP | 570 | Rep level 33
|
Brakes | |
|
Stock | 0 | Default
|
Semi Adjustable Brakes | 560 | Default
|
Fully Adjustable Brakes | 1,985 | Rep level 21
|
Handbrake | |
|
Stock | 0 | Default
|
Semi Adjustable Handbrake | 540 | Rep level 8
|
Fully Adjustable Handbrake | 1,135 | Rep level 18
|
Sway Bars | |
|
Stock | 0 | Default
|
Semi Adjustable Sway Bars | 530 | Rep level 7
|
Adjustable Sway Bars | 1,140 | Rep level 28
|
Fully Adjustable Sway Bars | 1,570 | Rep level 47
|
Trophy | How to unlock
|
---|
... And All For One (Silver) | Reach the top with your crew.
|
Above The Law (Silver) | Become an Outlaw Icon.
|
Beyond Extreme (Silver) | Tune a car to max drift or grip settings.
|
Building Your stable (Silver) | Purchase another car for your garage.
|
Can I Get Your Autograph? (Gold) | Reach REP Level 50.
|
Choo Choo! (Silver) | Complete the drift train mission with the Risky Devil crew.
|
Early Days (Silver) | Reach REP Level 10.
|
Fulfilling The Need (Silver) | Become a Speed Icon.
|
Full House (Silver) | Fill each spot in your garage.
|
Full Power (Silver) | Equip top end performance parts to each category of a car.
|
Getting Noticed (Silver) | Reach REP Level 25.
|
Guidance From Amy (Bronze) | Compete against Amy's high horsepower contacts.
|
Home Is Where Your Car Is (Bronze) | Acquire your spot in the garage.
|
I Am Speed (Bronze) | Beat Magnus' record time.
|
Iconic Builder (Silver) | Become a Build Icon.
|
No Filter (Bronze) | Take your first snapshot.
|
One For All... (Bronze) | Find yourself a crew.
|
Platinum Trophy (Platinum) | Earn all Need for Speed Trophies.
|
RWB (Silver) | Meet the legendary builder Nakai-San.
|
Serious Fun (Gold) | Complete 15 daily challenges.
|
Single Take Star (Silver) | Complete a single-take of Ken's Gymkhana.
|
Social Scene (Silver) | Get called out by other racers 50 times for your skills.
|
Surprised? Me Neither (Silver) | Uncover the truth about the Outlaw.
|
That Perfect Moment (Silver) | Max out all 5 scoring styles in a single moment.
|
The Hoonigan (Silver) | Become a Style Icon.
|
The Ultimate Icon (Gold) | Become the Ultimate Icon.
|
Training Wheels Off (Bronze) | Learn to drive with style.
|
Triple Crown (Silver) | Win three events in a row.
|
Tuned For Excellence (Bronze) | Win any event with a tuned car.
|
Unstoppable (Bronze) | Beat the Outlaw's "2 roadblocks in a pursuit" challenge.
|
Urban Outlaw (Silver) | Beat Magnus' personal challenge.
|