| Character | How to unlock
|
|---|
| Alfred Pennyworth | Complete "The Riddler's Revenge".
|
| Bane | Complete "Rockin' The Docks".
|
| Barbara Gordon (Batgirl) | Complete "The Riddler's Revenge".
|
| Catwoman | Complete "Stealing The Show".
|
| Clayface | Complete "The Riddler Makes A Withdrawl".
|
| Commissioner James Gordon | Complete "The Riddler's Revenge".
|
| Dick Grayson (Nightwing) | Complete "The Riddler's Revenge".
|
| Dr. Victor Fries (Mr. Freeze) | Complete "On The Rocks".
|
| Harley Quinn | Complete "A Surprise For The Commissioner".
|
| The Joker | Complete "A Surprise For The Commissioner".
|
| Hush | Rescue all 25 hostages.
|
| Man-Bat | Buyable After Complete "Zoo's Company".
|
| Penguin | Complete "Rockin' The Docks".
|
| Poison Ivy | Complete "Green Fingers".
|
| Ras Al Ghul | Get a 100% game completion by assembling all mini-kits. You must first spend 4 billion studs to unlock the last data item after buying all other data items.
|
| Riddler | Complete "The Riddler Makes A Withdrawl".
|
| Two-Face | Complete "An Enterprising Theft".
|
| Effect | Code
|
|---|
| Characters |
|
| Alfred Pennyworth | ZAQ637
|
| Batgirl | JKR331
|
| Bruce Wayne | BDJ327
|
| Catwoman (classic) | M1AAWW
|
| Clown Goon | HJK327
|
| Commissioner Gordon | DDP967
|
| Fishmonger | HGY748
|
| Freeze Girl | XVK541
|
| Freeze Henchman | NJL412
|
| The Joker (tropical) | CCB199
|
| Joker Goon | UTF782
|
| Joker Henchman | YUN924
|
| Nightwing | MVY759
|
| Mad Hatter | JCA283
|
| Man-Bat | NYU942
|
| Military Policeman | MKL382
|
| Penguin Goon | NKA238
|
| Penguin Henchman | BJH782
|
| Penguin Minion | KJP748
|
| Poison Ivy Goon | GTB899
|
| Police Marksman | HKG984
|
| Police Officer | JRY983
|
| S.W.A.T. | HTF114
|
| Riddler Goon | CRY928
|
| Riddler Henchman | XEU824
|
| Sailor | NAV592
|
| Scientist | JFL786
|
| Security Guard | PLB946
|
| Yeti | NJL412
|
| Zoo Sweeper | DWR243
|
| Extras |
|
| Always Score Multiply | 9LRGNB
|
| Area Effect (Sonic suit) | TL3EKT
|
| Armor Plating (Demolition suit) | N8JZEK
|
| Bats (Sonic suit) | XFP4E2
|
| Beep Beep | RAFTU8
|
| Character Studs | DY13BD
|
| Decoy (Technology suit) | TQ09K3
|
| Disguise | GEC3MD
|
| Extra Toggle (extra Free mode characters) | EWAW7W
|
| Extra Hearts | ML3KHP
|
| Fast Batarangs (all suits) | JRBDCB
|
| Fast Build | GHJ2DY
|
| Fast Grapple (all suits) | RM4PR8
|
| Fast Walk (Magnet suit) | ZOLM6N
|
| Faster Pieces (Attract suit) | EVG26J
|
| Flaming Batarangs (Heat protection suit) | D8NYWH
|
| Freeze Batarang (Water suit) | XPN4NG
|
| Ice Rink | KLKL4G
|
| Immune to Freeze | JXUDY6
|
| Invincibility | WYD5CP
|
| Minikit Detector | ZXGH9J
|
| More Batarang Targets | XWP645
|
| More Detonators (Demolition suit) | TNTN6B
|
| Piece Detector (Attract suit) | KHJ544
|
| Power Brick Detector | MMN786
|
| Regenerate Hearts | HJH7HJ
|
| Score x2 Multiplier | N4NR3E
|
| Score x4 Multiplier | CX9MAT
|
| Score x6 Multiplier | MLVNF2
|
| Score x8 Multiplier | WCCDB9
|
| Score x10 Multiplier | 18HW07
|
| Silhouettes | YK4TPH
|
| Slam (Glide suit) | BBD7BY
|
| Sonic Pain (Sonic suit) | THTL4X
|
| Stud Magnet | LK2DY4
|
| Vehicles |
|
| Bat-Tank | KNTT4B
|
| Bruce Wayne's private jet | LEA664
|
| Catwoman's motorcycle | HPL826
|
| Garbage truck | DUS483
|
| Goon helicopter | GCH328
|
| Harbor helicopter | CHP735
|
| Harley Quinn's Hammer truck | RDT637
|
| The Joker's van | JUK657
|
| Mad Hatter's glider | HS000W
|
| Mad Hatter's steamboat | M4DM4N
|
| Mr. Freeze's iceberg | ICYICE
|
| Mr. Freeze's kart | BCT229
|
| Penguin Goon submarine | BTN248
|
| Police bike | LJP234
|
| Police boat | PLC999
|
| Police car | KJL832
|
| Police helicopter | CWR732
|
| Police van | MAC788
|
| Police watercraft | VJD328
|
| Riddler's jet | HAHAHA
|
| Robin's submarine | TTF453
|
| Two-Face's armored truck | EFE933
|