Item | Rank | Points
|
---|
.44 Magnum Pistol | 36 | 1,060,000
|
.44 Scoped Pistol | 44 | 1,520,000
|
870MCS Shotgun | 1 | 1,000
|
Ammo Specialization | 5 | 41,000
|
Army Green Camo | 9 | 96,000
|
DAO-12 Shotgun | 38 | 1,165,000
|
Desert Khaki | 24 | 510,000
|
Expeditionary Force Camo | 12 | 150,000
|
Explosives Specialization | 11 | 130,000
|
Flak Jacket Specialization | 8 | 81,000
|
G17C Pistol | 4 | 29,000
|
G17C SUPP. Pistol | 19 | 340,000
|
G18 Pistol | 41 | 1,340,000
|
G18 SUPP. Pistol | 30 | 760,000
|
Grenades Specialization | 20 | 370,000
|
Jungle camo | 21 | 400,000
|
M1014 Shotgun | 22 | 430,000
|
M9 SUPP. Pistol | 25 | 550,000
|
M9 TACT. Pistol | 10 | 111,000
|
MP443 SUPP. Pistol | 28 | 670,000
|
MP443 TACT. Pistol | 13 | 170,000
|
Navy Blue Camo | 18 | 310,000
|
P90 PDW | 40 | 1,280,000
|
PDW-R PDW | 32 | 860,000
|
PP-2000 PDW | 7 | 67,000
|
Paratrooper Camo | 15 | 220,000
|
Ranger Camo | 6 | 54,000
|
SAIGA 12K Shotgun | 34 | 960,000
|
Spec Ops Black Camo | 42 | 1,400,000
|
Sprint Specialization | 2 | 8,000
|
Squad Ammo Specialization | 26 | 590,000
|
Squad Explosives Specialization | 31 | 810,000
|
Squad Flak Jacket Specialization | 29 | 710,000
|
Squad Grenades Specialization | 37 | 1,110,000
|
Squad Sprint Specialization | 23 | 470,000
|
Squad Suppression Resist Specialization | 35 | 1,010,000
|
Squad Suppression Specialization | 33 | 910,000
|
Suppression Resist Specialization | 14 | 190,000
|
Suppression Specialization | 17 | 280,000
|
UMP-45 PDW | 16 | 250,000
|
USAS-12 Shotgun | 43 | 1,460,000
|
Urban Camo | 27 | 630,000
|
VS VAL PDW | 45 | 1,600,000
|
Veteran Kit Camo | 39 | 1,220,000
|
Woodland Camo | 3 | 18,000
|
Assault |
|
AEK-971 | 60,000
|
AK-74M (US) | 220,000
|
AN-94 | 166,000
|
Defibrillator | 4,000
|
F2000 | 124,000
|
M16A3 | 89,000
|
M16A4 (RU) | 220,000
|
M26 MASS | 38,000
|
M320 | 11,000
|
M416 | 22,000
|
Engineer |
|
A-91 | 58,000
|
AKS-74u (US) | 145,000
|
EOD Bot | 25,000
|
FGM-148 Javelin | 82,000
|
FIM-92 Stinger (US) | 3,000
|
G36C | 110,000
|
M15 AT Mine | 7,000
|
M4 | 40,000
|
M4A1 (RU) | 145,000
|
SA-18 IGLA (RU) | 3,000
|
SCAR-H | 14,000
|
Support |
|
C4 Explosives | 4,000
|
M18 Claymore Mine | 23,000
|
M2 IAR (RU) | 170,000
|
M224 Mortar | 40,000
|
M240B | 90,000
|
M249 | 11,000
|
M60E4 | 130,000
|
PKP Pecheneg | 60,000
|
RPK-74M (US) | 170,000
|
Recon |
|
M40A5 | 104,000
|
M98B | 146,000
|
MAV | 45,000
|
MK11 MOD 0 (RU) | 195,000
|
SKS | 71,000
|
SOFLAM | 26,000
|
SV98 | 13,000
|
SVD (US) | 195,000
|
T-UGS | 5,000
|
Co-Op |
|
93R Pistol | 315,000
|
G3A3 | 441,000
|
KH2002 Assault Rifle | 126,000
|
M39 EMR | 252,000
|
MP412 REX Pistol | 63,000
|
MP7 PDW | 189,000
|
SG553 Carbine | 378,000
|
IFV |
|
APFSDS-T Shell | 47,000
|
ATGM Launcher | 2,300
|
Belt Speed | 4,7000
|
Coaxial LMG | 8,300
|
Guided Missile | 74,000
|
IR Smoke | 800
|
Maintenance | 36,000
|
Proximity Scan | 19,200
|
Reactive Armor | 90,000
|
Thermal Camo | 60,00
|
Thermal Optics | 13,100
|
Zoom optics | 26,900
|
Mobile AA |
|
Air Radar | 14,000
|
Anti-Air Missile | 1,200
|
Belt Speed | 2,500
|
IR Smoke | 400
|
Maintenance | 19,000
|
Proximity Scan | 7,000
|
Reactive Armor | 32,000
|
Thermal Camo | 25,000
|
Thermal optics | 10,000
|
Zoom Optics | 4,400
|
MBT |
|
Autoloader | 4,400
|
CITV Station | 100,000
|
Canister Shell | 68,100
|
Coaxial HMG | 17,700
|
Coaxial LMG | 2,100
|
Guided Shell | 33,200
|
IR Smoke | 800
|
Maintenance | 12,000
|
Proximity Scan | 24,700
|
Reactive Armor | 83,200
|
Thermal Camo | 54,800
|
Thermal Optics | 43,200
|
Zoom Optics | 7,600
|
Attack Helicopter |
|
Air Radar | 9,000
|
Autoloader | 2,800
|
Below Radar | 37,000
|
ECM Jammer | 44,000
|
Extinguisher | 16,000
|
Guided Missile | 12,000
|
Guided Rocket | 51,000
|
Heat Seekers | 800
|
IR Flares | 300
|
Laser Painter | 30,500
|
Maintenance | 20,000
|
Proximity Scan | 6,500
|
Stealth | 1,600
|
TV Missile | 60,000
|
Thermal Optics | 25,000
|
Zoom Optics | 4,400
|
Scout Helicopter |
|
Air Radar | 10,000
|
Autoloader | 4,400
|
Below Radar | 32,000
|
ECM Jammer | 48,000
|
Extinguisher | 14,000
|
Guided Missile | 25,000
|
Heat Seekers | 1,200
|
IR Flares | 400
|
Laser Painter | 40,000
|
Maintenance | 19,000
|
Proximity Scan | 7,000
|
Stealth | 2,500
|
Jet |
|
Air Radar | 8,600
|
Autoloader | 2,700
|
Beam Scanning | 29,000
|
Below Radar | 15,000
|
ECM Jammer | 35,000
|
Extinguisher | 11,600
|
Guided Missile | 24,000
|
Heat Seekers | 700
|
IR Flares | 300
|
Maintenance | 19,000
|
Proximity Scan | 4,200
|
Rocket Pods | 6,200
|
Stealth | 1,500
|