13 Word Connect (iPhone iPod) | CheatingDome.com |
Level | Answer |
---|---|
1-1 | Bear |
1-2 | Carrots |
1-3 | Elephants |
1-4 | Fruits |
1-5 | Goose |
1-6 | Grasshopper |
1-7 | Hand |
1-8 | Kiwi |
1-9 | Lasagna |
1-10 | Shrimps |
1-11 | Spaghetti |
1-12 | Statue |
1-13 | Target |
2-1 | Beak |
2-2 | Bite |
2-3 | Branch |
2-4 | Bunch |
2-5 | Computer |
2-6 | Cucumbers |
2-7 | Hat |
2-8 | Paprika |
2-9 | Photographer |
2-10 | Stack |
2-11 | Storks |
2-12 | Toothpick |
2-13 | Wheat |
3-1 | Beach |
3-2 | Bench |
3-3 | Cliff |
3-4 | Coconut |
3-5 | Competition |
3-6 | Cooking |
3-7 | Frozen |
3-8 | Gray |
3-9 | Peaches |
3-10 | Pegasus |
3-11 | Rosemary |
3-12 | Tarantula |
3-13 | Twelve |
4-1 | Clouds |
4-2 | Cute |
4-3 | Grass |
4-4 | Hippopotamus |
4-5 | Leaf |
4-6 | Mosaic |
4-7 | Ocean |
4-8 | Penumbra |
4-9 | Pollen |
4-10 | Shovel |
4-11 | Slices |
4-12 | Splash |
4-13 | Wallet |
5-1 | Appetizers |
5-2 | Basil |
5-3 | Braided |
5-4 | Drop |
5-5 | Glass |
5-6 | Menu |
5-7 | Owl |
5-8 | Persimmon |
5-9 | Sheep |
5-10 | Silhouette |
5-11 | Spring |
5-12 | Turban |
5-13 | Veins |
6-1 | Barley |
6-2 | Berries |
6-3 | Boletus |
6-4 | Couple |
6-5 | Dome |
6-6 | Eggplant |
6-7 | Park |
6-8 | Pulling |
6-9 | Rock |
6-10 | Saffron |
6-11 | Seagull |
6-12 | Teeth |
6-13 | Webs |
7-1 | Bowl |
7-2 | Cloak |
7-3 | Fog |
7-4 | Gymnastics |
7-5 | Illumination |
7-6 | Logs |
7-7 | Masonry |
7-8 | Passenger |
7-9 | Peafowl |
7-10 | Poppy |
7-11 | Puma |
7-12 | Skewers |
7-13 | Waves |
8-1 | Biplane |
8-2 | Blue |
8-3 | Cat |
8-4 | Conversation |
8-5 | Crane |
8-6 | Dish |
8-7 | Fillets |
8-8 | Green |
8-9 | Helmet |
8-10 | Iceberg |
8-11 | Plunge |
8-12 | Raw |
8-13 | Seeds |
9-1 | Autumn |
9-2 | Buried |
9-3 | Cardinal |
9-4 | Daisy |
9-5 | Diamonds |
9-6 | Gardener |
9-7 | Oar |
9-8 | Plush |
9-9 | Pond |
9-10 | Raptor |
9-11 | Reflection |
9-12 | Salad |
9-13 | Twilight |
10-1 | Ant |
10-2 | Barbecue |
10-3 | Cheese |
10-4 | Cockerel |
10-5 | Fortification |
10-6 | Hamburger |
10-7 | Hummingbird |
10-8 | Modern |
10-9 | Nut |
10-10 | Paint |
10-11 | Rust |
10-12 | Tired |
10-13 | Windows |
11-1 | Anchor |
11-2 | Compass |
11-3 | Court |
11-4 | Discouragement |
11-5 | Instructor |
11-6 | Lichen |
11-7 | Light |
11-8 | Mountains |
11-9 | Romantic |
11-10 | Rooftop |
11-11 | Shadow |
11-12 | Squid |
11-13 | Thistle |
12-1 | Bakery |
12-2 | Dessert |
12-3 | Grass |
12-4 | Mosque |
12-5 | Obstacle |
12-6 | Pavement |
12-7 | Picnic |
12-8 | Sand |
12-9 | Snails |
12-10 | Solitude |
12-11 | Spiral |
12-12 | Tourists |
12-13 | Wet |
13-1 | Arches |
13-2 | Baldachin |
13-3 | Bucket |
13-4 | Citrus |
13-5 | Fish |
13-6 | Horns |
13-7 | Horse |
13-8 | Raft |
13-9 | Rodent |
13-10 | Shake |
13-11 | Snow |
13-12 | Spool |
13-13 | Zippers |
14-1 | Barrels |
14-2 | Cascade |
14-3 | Catch |
14-4 | Dog |
14-5 | Figurines |
14-6 | Hoarfrost |
14-7 | Monkey |
14-8 | Raccoon |
14-9 | Roots |
14-10 | Stone |
14-11 | Tongue |
14-12 | Vineyard |
14-13 | Wheel |
15-1 | Abandoned |
15-2 | Castle |
15-3 | Dangerous |
15-4 | Drying |
15-5 | Encyclopedia |
15-6 | Feeder |
15-7 | Mint |
15-8 | Pyramid |
15-9 | Relaxation |
15-10 | Sculpture |
15-11 | Shells |
15-12 | Trunk |
15-13 | Wreck |
16-1 | Angel |
16-2 | Chalkboard |
16-3 | Lighthouse |
16-4 | Mango |
16-5 | Orchids |
16-6 | Path |
16-7 | Pink |
16-8 | Porcelain |
16-9 | Spot |
16-10 | Stained |
16-11 | Sundial |
16-12 | Swans |
16-13 | Tranquility |
17-1 | Barn |
17-2 | Black |
17-3 | Cave |
17-4 | Ceiling |
17-5 | Desert |
17-6 | Granite |
17-7 | Hops |
17-8 | Insect |
17-9 | Meal |
17-10 | Onion |
17-11 | Security |
17-12 | Valley |
17-13 | Vegetables |
18-1 | Beach |
18-2 | Cruise |
18-3 | Dew |
18-4 | Froth |
18-5 | Ginger |
18-6 | Knot |
18-7 | Lavender |
18-8 | Pallets |
18-9 | Shades |
18-10 | Speedboat |
18-11 | Victory |
18-12 | Wild |
18-13 | Équilibre |
19-1 | Anaconda |
19-2 | Asparagus |
19-3 | Blue |
19-4 | Charcoal |
19-5 | Crown |
19-6 | Damage |
19-7 | Dry |
19-8 | Filter |
19-9 | Gravel |
19-10 | Railroad |
19-11 | Savings |
19-12 | Takeoff |
19-13 | Tunnel |
20-1 | Antennae |
20-2 | Donkeys |
20-3 | Electric |
20-4 | Facade |
20-5 | Insulators |
20-6 | Leash |
20-7 | Painted |
20-8 | Rope |
20-9 | Speed |
20-10 | Stonehenge |
20-11 | Straw |
20-12 | Toys |
20-13 | Yellow |
21-1 | Assembly |
21-2 | Bridges |
21-3 | Cakes |
21-4 | Chocolate |
21-5 | Flame |
21-6 | Mosquito |
21-7 | Mustache |
21-8 | Night |
21-9 | Pancake |
21-10 | Plastic |
21-11 | Roll |
21-12 | Tiles |
21-13 | Water |
22-1 | Chapel |
22-2 | Cocoons |
22-3 | Construction |
22-4 | Ear |
22-5 | Fountain |
22-6 | Keys |
22-7 | Pipe |
22-8 | Pisa |
22-9 | Ruins |
22-10 | Salad |
22-11 | Sausage |
22-12 | Textile |
22-13 | Thatching |
23-1 | Alleyway |
23-2 | Boots |
23-3 | Fence |
23-4 | Hydraulics |
23-5 | Ivy |
23-6 | Kitchen |
23-7 | Pregnancy |
23-8 | Sphere |
23-9 | Stadium |
23-10 | Store |
23-11 | Towel |
23-12 | Wagon |
23-13 | Watering |
24-1 | Brioche |
24-2 | Derailleur |
24-3 | Drill |
24-4 | Duck |
24-5 | Frame |
24-6 | Gestation |
24-7 | Honeycomb |
24-8 | Lanterns |
24-9 | Nail |
24-10 | |
24-11 | Rods |
24-12 | Skeleton |
24-13 | Tea |