PBS Big Picture Challenge (Android) | CheatingDome.com |
Level | Answer |
---|---|
Africa | |
1-1 | Zebra |
1-2 | Rhino |
1-3 | Lion |
1-4 | Gorilla |
1-5 | Giraffe |
1-6 | Hippo |
1-7 | Boar |
1-8 | Leopard |
1-9 | Aardvark |
1-10 | Hyena |
1-11 | Chimpanzee |
1-12 | Crocodile |
Science | |
2-1 | Compass |
2-2 | Computer |
2-3 | Lightbulb |
2-4 | Glasses |
2-5 | Phone |
2-6 | Scubatank |
2-7 | Solarpanel |
2-8 | Typewriter |
2-9 | Windmill |
2-10 | Match |
2-11 | Watch |
2-12 | Gasmask |
2-13 | Sundial |
Cold Blooded | |
3-1 | Alligator |
3-2 | Frog |
3-3 | Snake |
3-4 | Chameleon |
3-5 | Iguana |
3-6 | Newt |
3-7 | Rattlesnake |
3-8 | Salamander |
3-9 | Toad |
3-10 | Treefrog |
3-11 | Viper |
3-12 | Komododragon |
3-13 | Tortoise |
Landmarks | |
4-1 | Lincoln |
4-2 | Mountrushmore |
4-3 | Niagarafalls |
4-4 | Notredame |
4-5 | Whitehouse |
4-6 | Epcot |
4-7 | Thegreatwall |
4-8 | Easterisland |
4-9 | Tajmahal |
4-10 | Buckingham |
4-11 | Eiffeltower |
4-12 | Spaceneedle |
Sea | |
5-1 | Jellyfish |
5-2 | Shark |
5-3 | Angelfish |
5-4 | Octopus |
5-5 | Seahorse |
5-6 | Blowfish |
5-7 | Catfish |
5-8 | Hammerhead |
5-9 | Eel |
5-10 | Mantaray |
5-11 | Sardine |
5-12 | Squid |
5-13 | Stingray |
5-14 | Swordfish |
5-15 | Lionfish |
Structures | |
6-1 | Goldengate |
6-2 | Pisa |
6-3 | Sphinx |
6-4 | Igloo |
6-5 | Stonehenge |
6-6 | Teepee |
6-7 | Empirestate |
6-8 | Hooverdam |
6-9 | Londonbridge or Towerbridge |
6-10 | Parthenon |
6-11 | Bigben |
6-12 | Colosseum |
6-13 | Machupicchu |
Farm Life | |
7-1 | Pig |
7-2 | Horse |
7-3 | Duck |
7-4 | Donkey |
7-5 | Goat |
7-6 | Lamb |
7-7 | Pony |
7-8 | Turkey |
7-9 | Duckling |
7-10 | Rat |
7-11 | Sheep |
7-12 | Ox |
7-13 | Llama |
Art | |
8-1 | Pencil |
8-2 | Paintbrush |
8-3 | Monalisa |
8-4 | Kingtut |
8-5 | Palette |
8-6 | Pen |
8-7 | Thethinker |
8-8 | Starrynight |
8-9 | Violin |
8-10 | Saxophone |
8-11 | Flute |
8-12 | Louvre |
Insects | |
9-1 | Bee |
9-2 | Beetle |
9-3 | Butterfly |
9-4 | Cockroach |
9-5 | Dragonfly |
9-6 | Firefly |
9-7 | Fly |
9-8 | Grasshopper |
9-9 | Hornet |
9-10 | Mosquito |
9-11 | Moth |
9-12 | Wasp |
9-13 | Waspnest |
9-14 | Mantis |
Food | |
10-1 | Carrot |
10-2 | Coconut |
10-3 | Orange |
10-4 | Wheat |
10-5 | Bread |
10-6 | Chocolate |
10-7 | Lemon |
10-8 | Mustard |
10-9 | Onion |
10-10 | Peanut |
10-11 | Potato |
10-12 | Tortilla |
10-13 | Cherry |
10-14 | Cinnamon |
10-15 | Pomegranate |
10-16 | Honeycomb |
Pets | |
11-1 | Goldfish |
11-2 | Kitten |
11-3 | Mouse |
11-4 | Rabbit |
11-5 | Ant |
11-6 | Parrot |
11-7 | Collie |
11-8 | Hamster |
11-9 | Puppy |
11-10 | Cat |
11-11 | Clownfish |
11-12 | Beagle |
11-13 | Guineapig |
11-14 | Pug |
Biology | |
12-1 | Eye |
12-2 | Thermometer |
12-3 | Lips |
12-4 | Microscope |
12-5 | Heart |
12-6 | Testtube |
12-7 | Brain |
12-8 | Syringe |
12-9 | Stethoscope |
12-10 | Teeth |
12-11 | Atom |
12-12 | Magnifier |
12-13 | Dna |
Forest | |
13-1 | Grizzlybear |
13-2 | Moose |
13-3 | Porcupine |
13-4 | Bobcat |
13-5 | Chipmunk |
13-6 | Anteater |
13-7 | Cougar |
13-8 | Hedgehog |
13-9 | Raccoon |
13-10 | Skunk |
13-11 | Squirrel |
13-12 | Wolf |
13-13 | Sloth |
13-14 | Opossum |
13-15 | Mink |
13-16 | Badger |
Nature | |
14-1 | Fire |
14-2 | Ice |
14-3 | Lightning |
14-4 | Diamond |
14-5 | Emerald |
14-6 | Wave |
14-7 | Sand |
14-8 | Gold |
14-9 | Clouds |
14-10 | Lava |
14-11 | Snow |
14-12 | Silver |
14-13 | Mushroom |
Plants | |
16-1 | Rose |
16-2 | Bamboo |
16-3 | Dandelion |
16-4 | Palmtree |
16-5 | Aloe |
16-6 | Cactus |
16-7 | Fern |
16-8 | Lotus |
16-9 | Magnolia |
16-10 | Pinecone |
16-11 | Sunflower |
16-12 | Leaf |
16-13 | Venusflytrap |
16-14 | Thistle |
Transit | |
17-1 | Airplane |
17-2 | Bicycle |
17-3 | Car |
17-4 | Helicopter |
17-5 | Jet |
17-6 | Lighthouse |
17-7 | Ship |
17-8 | Train |
17-9 | Skateboard |
17-10 | Parachute |
17-11 | Anchor |
17-12 | Hotairballoon |
Bugs | |
18-1 | Ladybug |
18-2 | Caterpillar |
18-3 | Snail |
18-4 | Cocoon |
18-5 | Earthworm |
18-6 | Slug |
18-7 | Spider |
18-8 | Spiderweb |
18-9 | Termite |
18-10 | Scorpion |
18-11 | Tarantula |
18-12 | Stickbug |
Zoo | |
19-1 | Kangaroo |
19-2 | Monkey |
19-3 | Bat |
19-4 | Buffalo |
19-5 | Camel |
19-6 | Jaguar |
19-7 | Koala |
19-8 | Panda |
19-9 | Panther |
19-10 | Polarbear |
19-11 | Ram |
19-12 | Toucan |
19-13 | Snowleopard |
19-14 | Elephant |
19-15 | Mole |
19-16 | Armadillo |
19-17 | Kangaroorat |
19-18 | Tiger |
Space | |
20-1 | Moon |
20-2 | Milkyway |
20-3 | Spaceshuttle |
20-4 | Earth |
20-5 | Saturn |
20-6 | Astronaut |
20-7 | Satellite |
20-8 | Spacestation |
20-9 | Telescope |
20-10 | Sun |
20-11 | Marsrover |
Ocean Life | |
21-1 | Killerwhale |
21-2 | Crab |
21-3 | Starfish |
21-4 | Walrus |
21-5 | Seashell |
21-6 | Lobster |
21-7 | Oyster |
21-8 | Sanddollar |
21-9 | Seaurchin |
21-10 | Shrimp |
21-11 | Mussel |
21-12 | Clam |
21-13 | Whale |
21-14 | Seal |
21-15 | Sealion |
21-16 | Dolphin |
21-17 | Manatee |
21-18 | Seaanemone |
Amusement | |
22-1 | TV |
22- 2 | Kite |
22-3 | Dice |
22-4 | Book |
22-5 | Microphone |
22-6 | Film |
22-7 | Amplifier |
22-8 | Radio |
22-9 | Videocamera |
22-10 | Surfboard |
22-11 | Ferriswheel |
22-12 | Recordplayer |
22-13 | Gramophone |
Holiday | |
23-1 | Turkey |
23-2 | Snowflake |
23-3 | Ornament |
23-4 | Cranberry |
23-5 | Menorah |
23-6 | Dragon |
23-7 | Santa |
23-8 | Oillamp |
23-9 | Poinsettia |
23-10 | Reindeer |
23-11 | Candle |
23-12 | Candycane |
23-13 | Dreidel |
23-14 | Gingerbread |
23-15 | Kite |
23-16 | Present |
23-17 | Fruitcake |
23-18 | Sleigh |
23-19 | Stocking |
23-20 | Snowman |
23-21 | Sugarcookie |
23-22 | Bell |
23-23 | Firework |