Hi Guess The Emoji (iPhone iPod) | CheatingDome.com |
| Level | Answer |
|---|---|
| 1 (1) | Bad Dog |
| 1 (2) | Air France |
| 1 (3) | Starfish |
| 2 (4) | Bad Luck |
| 2 (5) | Lucky Star |
| 2 (6) | Bookworm |
| 2 (7) | Paperboy |
| 2 (8) | Love Boat |
| 2 (9) | B Movie |
| 2 (10) | Fire Truck |
| 2 (11) | Barber Shop |
| 2 (12) | Hotmail |
| 2 (13) | Starbucks |
| 3 (14) | Blue Moon |
| 3 (15) | Candy Man |
| 3 (16) | Sunglasses |
| 3 (17) | Apple TV |
| 3 (18) | Fireball |
| 3 (19) | American Dad |
| 3 (20) | Golf Ball |
| 3 (21) | Hot Chick |
| 3 (22) | Sleeping Beauty |
| 3 (23) | Baby Boy |
| 4 (24) | Puss in Boots |
| 4 (25) | Samsung |
| 4 (26) | Thanksgiving |
| 4 (27) | Legally Blonde |
| 4 (28) | Aladdin |
| 4 (29) | Mailbox |
| 4 (30) | Blowfish |
| 4 (31) | Sweetheart |
| 4 (32) | Temple Run |
| 4 (33) | Hot Dog |
| 5 (34) | Bait |
| 5 (35) | KFC |
| 5 (36) | Four Seasons |
| 5 (37) | UP |
| 5 (38) | Winnie the Pooh |
| 5 (39) | NBA |
| 5 (40) | Fruit Ninja |
| 5 (41) | Super Mario |
| 5 (42) | Rainbow |
| 5 (43) | Thor |
| 6 (44) | Blood Type |
| 6 (45) | Inception |
| 6 (46) | Sunflower |
| 6 (47) | Cupid |
| 6 (48) | New York Times |
| 6 (49) | Blind Dating |
| 6 (50) | Happy Feet |
| 6 (51) | Mushroom Cloud |
| 6 (52) | Divorce |
| 6 (53) | Dropbox |
| 7 (54) | Steve Jobs |
| 7 (55) | Pretty in Pink |
| 7 (56) | Candy Crush |
| 7 (57) | Earbuds |
| 7 (58) | Pizza Hut |
| 7 (59) | Unicorn |
| 7 (60) | Skittles |
| 7 (61) | Blow a Kiss |
| 7 (62) | Miss Piggy |
| 7 (63) | Walking Dead |
| 8 (64) | Botox |
| 8 (65) | Queen Bee |
| 8 (66) | Chicken Run |
| 8 (67) | Earworm |
| 8 (68) | UFO |
| 8 (69) | Life of Pi |
| 8 (70) | Milky Way |
| 8 (71) | Pencil Skirt |
| 8 (72) | Angry Birds |
| 8 (73) | King Kong |
| 9 (74) | Miami Heat |
| 9 (75) | Sweet Dreams |
| 9 (76) | Bird Flu |
| 9 (77) | Eve |
| 9 (78) | Notting Hill |
| 9 (79) | Love Birds |
| 9 (80) | Pearl Harbor |
| 9 (81) | Eyeball |
| 9 (82) | Bridesmaids |
| 9 (83) | Snowman |
| 10 (84) | Xbox |
| 10 (85) | Fairy Tale |
| 10 (86) | Newton |
| 10 (87) | Kung Fu Panda |
| 10 (88) | Palm Tree |
| 10 (89) | Scientist |
| 10 (90) | Call for Help |
| 10 (91) | High Five |
| 10 (92) | Gangnam Style |
| 10 (93) | Mint Chocolate |
| 11 (94) | Penguin Suit |
| 11 (95) | Family Kingdom |
| 11 (96) | Harry Potter |
| 11 (97) | NASA |
| 11 (98) | Playboy |
| 11 (99) | Sherlock Holmes |
| 11 (100) | Nine Lives |
| 11 (101) | Puppy Love |
| 11 (102) | Captain America |
| 11 (103) | Tour de France |
| 12 (104) | Plan B |
| 12 (105) | Cat Lover |
| 12 (106) | Hello Kitty |
| 12 (107) | Piggy Bank |
| 12 (108) | Family Picture |
| 12 (109) | Nose Ring |
| 12 (110) | Rainman |
| 12 (111) | Finding Nemo |
| 12 (112) | Tooth Fairy |
| 12 (113) | Columbus |
| 13 (114) | Catfish |
| 13 (115) | Bank of America |
| 13 (116) | Shower Door |
| 13 (117) | No Woman No Cry |
| 13 (118) | Blood Diamond |
| 13 (119) | Abraham Lincoln |
| 13 (120) | Cocktail Party |
| 13 (121) | Wedding |
| 13 (122) | Farm |
| 13 (123) | Miss America |
| 14 (124) | Fried Chicken |
| 14 (125) | Skyfall |
| 14 (126) | Adam and Eve |
| 14 (127) | Swine Fever |
| 14 (128) | Family Tree |
| 14 (129) | Converse |
| 14 (130) | World Bank |
| 14 (131) | Bugs Bunny |
| 14 (132) | Canadian Bacon |
| 14 (133) | Chicken Soup |
| 15 (134) | Poison Mushroom |
| 15 (135) | Christmas Party |
| 15 (136) | Panda Express |
| 15 (137) | Los Angeles |
| 15 (138) | Snake Eyes |
| 15 (139) | Cotton Candy |
| 15 (140) | Love Letter |
| 15 (141) | Titanic |
| 15 (142) | Ghost Story |
| 15 (143) | Stopwatch |
| 16 (144) | Coffee Mate |
| 16 (145) | Pinocchio |
| 16 (146) | Honey Bunny |
| 16 (147) | Gas Station |
| 16 (148) | Tiger Woods |
| 16 (149) | Radio Station |
| 16 (150) | Disney |
| 16 (151) | London Bridge |
| 16 (152) | X Files |
| 16 (153) | Rock Star |
| 17 (154) | French Kiss |
| 17 (155) | Corn Flakes |
| 17 (156) | James Bond |
| 17 (157) | Family Dog |
| 17 (158) | Fire Alarm |
| 17 (159) | Pub Crawl |
| 17 (160) | Dreamworks |
| 17 (161) | Library Card |
| 17 (162) | Nail Art |
| 17 (163) | Color Blindness |
| 18 (164) | German Car |
| 18 (165) | |
| 18 (166) | Popcorn |
| 18 (167) | Moon Calendar |
| 18 (168) | Harvest Time |
| 18 (169) | Death Star |
| 18 (170) | No sleep Tonight |
| 18 (171) | Lady Bug |
| 18 (172) | Hot Air Balloon |
| 18 (173) | Internet |
| 19 (174) | Hawaii |
| 19 (175) | Anchorman |
| 19 (176) | Horsepower |
| 19 (177) | Nerd |
| 19 (178) | Doorbell |
| 19 (179) | Cowboy |
| 19 (180) | Honeymoon |
| 19 (181) | Bloody Mary |
| 19 (182) | Desert Rose |
| 19 (183) | Soundwave |
| 20 (184) | Tesla |
| 20 (185) | Eurostar |
| 20 (186) | Hi Honey |
| 20 (187) | Oscar |
| 20 (188) | City of Angels |
| 20 (189) | Doctor Who |
| 20 (190) | Highway to Hell |
| 20 (191) | Strawberry Cake |
| 20 (192) | Catwoman |
| 20 (193) | The Godfather |