Think (Android) | CheatingDome.com |
| Level | Answer |
|---|---|
| 1-1 | Man |
| 1-2 | Woman |
| 1-3 | Child |
| 1-4 | Car |
| 1-5 | Bus |
| 1-6 | Sun |
| 1-7 | Tree |
| 1-8 | Rain |
| 1-9 | Cactus |
| 1-10 | Money |
| 1-11 | House |
| 1-12 | Scissors |
| 2-1 | Run |
| 2-2 | Walk |
| 2-3 | Sleep |
| 2-4 | Fall |
| 2-5 | Jump |
| 2-6 | Dance |
| 2-7 | Fight |
| 2-8 | Clean |
| 2-9 | Fish |
| 2-10 | Swim |
| 2-11 | Pinch |
| 2-12 | Wink |
| 3-1 | Love |
| 3-2 | Peace |
| 3-3 | Happy |
| 3-4 | Sad |
| 3-5 | Angry |
| 3-6 | Scared |
| 3-7 | Beauty |
| 3-8 | Wind |
| 3-9 | Cold |
| 3-10 | Hot |
| 3-11 | Idea |
| 3-12 | Summer |
| 4-1 | 101 Dalmatians |
| 4-2 | 12 Angry Men |
| 4-3 | Cars |
| 4-4 | Batman |
| 4-5 | Fight Club |
| 4-6 | The Dark Knight |
| 4-7 | The Godfather |
| 4-8 | Sleeping Beauty |
| 4-9 | Reservoir Dogs |
| 4-10 | The Mummy |
| 4-11 | Beauty and The Beast |
| 4-12 | The Parent Trap |
| 5-1 | Chair |
| 5-2 | Sunglasses |
| 5-3 | Bicycle |
| 5-4 | Scooter |
| 5-5 | Train |
| 5-6 | Stairs |
| 5-7 | Superman |
| 5-8 | Spiderman |
| 5-9 | Captain America |
| 5-10 | Mickey Mouse |
| 5-11 | James Bond |
| 5-12 | Albert Einstein |
| 6-1 | Police |
| 6-2 | Thief |
| 6-3 | Firefighter |
| 6-4 | Chef |
| 6-5 | Baker |
| 6-6 | Artist |
| 6-7 | Stop |
| 6-8 | Skip |
| 6-9 | Kick |
| 6-10 | Beg |
| 6-11 | Skate |
| 6-12 | Erupt |
| 7-1 | Dog |
| 7-2 | Cage |
| 7-3 | Mailbox |
| 7-4 | Spider |
| 7-5 | Penguin |
| 7-6 | Shovel |
| 7-7 | Popcorn |
| 7-8 | Trumpet |
| 7-9 | Trolley |
| 7-10 | Seesaw |
| 7-11 | Swordfish |
| 7-12 | Pizza |
| 8-1 | Torch |
| 8-2 | Cowboy |
| 8-3 | Web |
| 8-4 | Basket |
| 8-5 | Flamingo |
| 8-6 | Brain |
| 8-7 | Wash |
| 8-8 | Shake |
| 8-9 | Crawl |
| 8-10 | Gallop |
| 8-11 | Twirl |
| 8-12 | Punch |
| 9-1 | Throw |
| 9-2 | Clap |
| 9-3 | Climb |
| 9-4 | Dig |
| 9-5 | Pull |
| 9-6 | Push |
| 9-7 | Pirates Of The Caribbean |
| 9-8 | Forrest Gump |
| 9-9 | Star Wars |
| 9-10 | Good Will Hunting |
| 9-11 | Jaws |
| 9-12 | The Princess Diaries |
| 10-1 | Harry Potter |
| 10-2 | The Mighty Ducks |
| 10-3 | A Bug’s Life |
| 10-4 | Little Mermaid |
| 10-5 | High School Musical |
| 10-6 | Life Of Pi |
| 10-7 | Live Long and Prosper |
| 10-8 | Fly On The Wall |
| 10-9 | Stealing Thunder |
| 10-10 | A Dime A Dozen |
| 10-11 | Knee Jerk Reaction |
| 10-12 | Head Over Heels In Love |
| 11-1 | Breaking Bad |
| 11-2 | How I Met Your Mother |
| 11-3 | Two and A Half Men |
| 11-4 | American Dad |
| 11-5 | House |
| 11-6 | Doctor Who |
| 11-7 | France |
| 11-8 | USA |
| 11-9 | India |
| 11-10 | Italy |
| 11-11 | Egypt |
| 11-12 | England |
| 12-1 | Table Tennis |
| 12-2 | Bowling |
| 12-3 | Rugby |
| 12-4 | Soccer |
| 12-5 | Golf |
| 12-6 | Cricket |
| 12-7 | Genie |
| 12-8 | Harry Potter |
| 12-9 | Batman |
| 12-10 | Green Lantern |
| 12-11 | Hulk |
| 12-12 | Frankenstein |
| 13-1 | Volcano |
| 13-2 | Trap |
| 13-3 | Knot |
| 13-4 | Mirror |
| 13-5 | Mine |
| 13-6 | Hydrant |
| 13-7 | Book |
| 13-8 | Flag |
| 13-9 | Clock |
| 13-10 | Island |
| 13-11 | Son |
| 13-12 | Daughter |
| 14-1 | Stamp |
| 14-2 | March |
| 14-3 | Ride |
| 14-4 | Dive |
| 14-5 | Knit |
| 14-6 | Chase |
| 14-7 | Talk |
| 14-8 | Hug |
| 14-9 | Hear |
| 14-10 | Touch |
| 14-11 | Cry |
| 14-12 | Sing |
| 15-1 | Winter |
| 15-2 | Future |
| 15-3 | Music |
| 15-4 | Party |
| 15-5 | Small |
| 15-6 | Big |
| 15-7 | Danger |
| 15-8 | Evolution |
| 15-9 | Midnight |
| 15-10 | Noon |
| 15-11 | Fast |
| 15-12 | Slow |
| 16-1 | Rocky |
| 16-2 | Taxi Driver |
| 16-3 | Top Gun |
| 16-4 | Skyfall |
| 16-5 | Jurassic Park |
| 16-6 | The Fast and The Furious |
| 16-7 | Up |
| 16-8 | Kung Fu Panda |
| 16-9 | Ghost |
| 16-10 | Pretty Woman |
| 16-11 | Oceans Eleven |
| 16-12 | Pearl Harbor |
| 17-1 | On The Fence |
| 17-2 | Bite Your Tongue |
| 17-3 | Piece Of Cake |
| 17-4 | Out Of The World |
| 17-5 | All Bark and No Bite |
| 17-6 | Water Under The Bridge |
| 17-7 | Man Vs Wild |
| 17-8 | Hell’s Kitchen |
| 17-9 | Monk |
| 17-10 | South Park |
| 17-11 | 24 |
| 17-12 | Star Trek |
| 18-1 | Italy |
| 18-2 | Russia |
| 18-3 | Brazil |
| 18-4 | Turkey |
| 18-5 | Japan |
| 18-6 | China |
| 18-7 | Iron Man |
| 18-8 | Transformers |
| 18-9 | Pokemon |
| 18-10 | Sherlock Holmes |
| 18-11 | Gandhi |
| 18-12 | Nikola Tesla |
| 19-1 | Feather |
| 19-2 | Snowflake |
| 19-3 | Tornado |
| 19-4 | Mosquito |
| 19-5 | Bottle |
| 19-6 | Fire |
| 19-7 | Chainsaw |
| 19-8 | Forest |
| 19-9 | Lock |
| 19-10 | Clown |
| 19-11 | Sheep |
| 19-12 | King |
| 20-1 | Break |
| 20-2 | Shop |
| 20-3 | Bounce |
| 20-4 | Stretch |
| 20-5 | Write |
| 20-6 | Draw |
| 20-7 | Shoot |
| 20-8 | Windsurfing |
| 20-9 | Kayaking |
| 20-10 | Eat |
| 20-11 | Drink |
| 20-12 | Paint |
| 21-1 | Dances With Wolves |
| 21-2 | The King’s Speech |
| 21-3 | Shark Tale |
| 21-4 | Rain Man |
| 21-5 | The Mask |
| 21-6 | Speed |
| 21-7 | The Rock |
| 21-8 | The Perfect Storm |
| 21-9 | Chicken Little |
| 21-10 | Bolt |
| 21-11 | Runaway Bride |
| 21-12 | X-Men |
| 22-1 | Bridesmaids |
| 22-2 | Wedding Crashers |
| 22-3 | Waterworld |
| 22-4 | Robots |
| 22-5 | Face Off |
| 22-6 | American Pie |
| 22-7 | Hit The Nail On The Head |
| 22-8 | Add Fuel To The Fire |
| 22-9 | Drop In The Bucket |
| 22-10 | At The Drop Of A Hat |
| 22-11 | Back To Square One |
| 22-12 | Cut To The Chase |
| 23-1 | The Big Bang Theory |
| 23-2 | Top Gear |
| 23-3 | Hollywood Squares |
| 23-4 | American Idol |
| 23-5 | Weeds |
| 23-6 | Happy Days |
| 23-7 | Malaysia |
| 23-8 | Singapore |
| 23-9 | Australia |
| 23-10 | Greece |
| 23-11 | Netherlands |
| 23-12 | UAE |
| 24-1 | Baseball |
| 24-2 | Tennis |
| 24-3 | Badminton |
| 24-4 | Athletics |
| 24-5 | Basketball |
| 24-6 | Swimming |
| 24-7 | Doctor |
| 24-8 | Barber |
| 24-9 | Spy |
| 24-10 | Lumber Jack |
| 24-11 | Teacher |
| 24-12 | Nurse |
| 25-1 | Greet |
| 25-2 | Shower |
| 25-3 | Film |
| 25-4 | Feed |
| 25-5 | Drive |
| 25-6 | Sew |
| 25-7 | Past |
| 25-8 | Energy |
| 25-9 | Time |
| 25-10 | Laughter |
| 25-11 | God |
| 25-12 | Thought |
| 26-1 | Chicken Run |
| 26-2 | Knocked Up |
| 26-3 | Million Dollar Baby |
| 26-4 | Bad Teacher |
| 26-5 | The Jungle Book |
| 26-6 | Happy Feet |
| 26-7 | Eat Pray Love |
| 26-8 | Alien |
| 26-9 | Brokeback Mountain |
| 26-10 | Singin’ In The Rain |
| 26-11 | High Noon |
| 26-12 | The Breakfast Club |
| 27-1 | Down To The Wire |
| 27-2 | Drink Like A Fish |
| 27-3 | Rags To Riches |
| 27-4 | No Dice |
| 27-5 | Pull The Plug |
| 27-6 | Smell A Rat |
| 27-7 | Game Of Thrones |
| 27-8 | Knight Rider |
| 27-9 | Bay Watch |
| 27-10 | Prison Break |
| 27-11 | The Walking Dead |
| 27-12 | Arrow |
| 28-1 | The Da Vinci Code |
| 28-2 | The Lord Of The Rings |
| 28-3 | Catch 22 |
| 28-4 | Cat In The Hat |
| 28-5 | Angels and Demons |
| 28-6 | Lord Of The Flies |
| 28-7 | Switch |
| 28-8 | Gym |
| 28-9 | Jar |
| 28-10 | Blimp |
| 28-11 | Windmill |
| 28-12 | Playground |
| 29-1 | Wardrobe |
| 29-2 | Taxi |
| 29-3 | Spaceship |
| 29-4 | Carwash |
| 29-5 | Milkshake |
| 29-6 | Tractor |
| 29-7 | Aim |
| 29-8 | Plan |
| 29-9 | Cook |
| 29-10 | Direct |
| 29-11 | Rotate |
| 29-12 | Propose |
| 30-1 | Belgium |
| 30-2 | Canada |
| 30-3 | Chile |
| 30-4 | Peru |
| 30-5 | Mexico |
| 30-6 | Germany |
| 30-7 | Wolverine |
| 30-8 | Godzilla |
| 30-9 | Fantastic Four |
| 30-10 | Angry Birds |
| 30-11 | Elvis |
| 30-12 | Thor |
| 31-1 | Calculator |
| 31-2 | Dice |
| 31-3 | DNA |
| 31-4 | Piano |
| 31-5 | Razor |
| 31-6 | Spring |
| 31-7 | Call |
| 31-8 | Shave |
| 31-9 | Jugling |
| 31-10 | Boil |
| 31-11 | |
| 31-12 | Serve |
| 32-1 | Wall E |
| 32-2 | Ghost Rider |
| 32-3 | Moneyball |
| 32-4 | Phonebooth |
| 32-5 | Watchmen |
| 32-6 | Anchor Man |
| 32-7 | The X Files |
| 32-8 | Braveheart |
| 32-9 | Blood Diamond |
| 32-10 | I Robot |
| 32-11 | Kick Ass |
| 32-12 | Rambo |
| 33-1 | When Pigs Fly |
| 33-2 | Pipe Down |
| 33-3 | Break a Leg |
| 33-4 | Hit the Book |
| 33-5 | Kick the Bucket |
| 33-6 | Barking up the wrong tree |
| 33-7 | Stir |
| 33-8 | Tear |
| 33-9 | Rob |
| 33-10 | Travel |
| 33-11 | Whisper |
| 33-12 | Donate |
| 34-1 | Silence of the Lambs |
| 34-2 | You Gotta Mail |
| 34-3 | Snakes On A Plane |
| 34-4 | Midnight In Paris |
| 34-5 | Black Swan |
| 34-6 | The Lion King |
| 34-7 | The Wolf of Wallstreet |
| 34-8 | War of the Worlds |
| 34-9 | Red Riding Hood |
| 34-10 | Sin City |
| 34-11 | Hancock |
| 34-12 | Man on Wire |
| 35-1 | Stapler |
| 35-2 | Submarine |
| 35-3 | Surfboard |
| 35-4 | Teapot |
| 35-5 | Bottle Opener |
| 35-6 | Circus |
| 35-7 | Plant |
| 35-8 | Relax |
| 35-9 | Search |
| 35-10 | Shrink |
| 35-11 | Snap |
| 35-12 | Text |
| 36-1 | Off the Hook |
| 36-2 | Dark Horse |
| 36-3 | Think Outside the Box |
| 36-4 | Over the Moon |
| 36-5 | Blessing in Disquise |
| 36-6 | Burning the Midnight Oil |
| 36-7 | Back Seat Driver |
| 36-8 | Apple of my Eye |
| 36-9 | Look Before You Leap |
| 36-10 | Living in a Prayer |
| 36-11 | Penny For Your Thoughts |
| 36-12 | Lend a Hand |
| 37-1 | Crayon |
| 37-2 | Creditcard |
| 37-3 | French Fries |
| 37-4 | Helmet |
| 37-5 | Mushrooms |
| 37-6 | Stamp |
| 37-7 | Remote Control |
| 37-8 | Safety Pin |
| 37-9 | Type Writer |
| 37-10 | Circuit Board |
| 37-11 | Igloo |
| 37-12 | Paper Clip |
| 38-1 | Ice Age |
| 38-2 | No Country For Old Men |
| 38-3 | American Beauty |
| 38-4 | The Love Guru |
| 38-5 | King Kong |
| 38-6 | Shutter Island |
| 38-7 | The Great Escape |
| 38-8 | Psycho |
| 38-9 | Enter the Dragon |
| 38-10 | The Hunger Games |
| 38-11 | The Exorcist |
| 38-12 | Super 8 |
| 39-1 | Reflection |
| 39-2 | Sun Dial |
| 39-3 | Unicycle |
| 39-4 | Accordion |
| 39-5 | Gramophon |
| 39-6 | Lava Lamp |
| 39-7 | Download |
| 39-8 | Expand |
| 39-9 | Measure |
| 39-10 | Protect |
| 39-11 | Separate |
| 39-12 | Sneezing |
| 40-1 | On Time |
| 40-2 | American Psycho |
| 40-3 | Die Hard |
| 40-4 | Men in Black |
| 40-5 | The Karate Kid |
| 40-6 | Home Alone |
| 40-7 | The Hurt Locker |
| 40-8 | Kill Bill |
| 40-9 | A Christmas Story |
| 40-10 | Moonrise Kingdom |
| 40-11 | Superman Return |
| 40-12 | Back to the Future |