Blokheads (Android) | CheatingDome.com |
Answers
Enter the following answers for the corresponding level. Some games may use a different level number scheme, but the answer list will still give you a clue as to all possible responses in the game.
| Level | Answer
|
|---|
| Movies |
|
| 1-1 | Pee Wee
|
| 1-2 | Willy Wonka
|
| 1-3 | Wayne
|
| 1-4 | Garth
|
| 1-5 | Frankenstein
|
| 1-6 | Manero
|
| 1-7 | Rambo
|
| 1-8 | Indiana
|
| 1-9 | Harry
|
| 1-10 | Severus
|
| 1-11 | Rubeus (a.k.a. Hagrid)
|
| 1-12 | Draco
|
| 2-1 | Sister Mary
|
| 2-2 | Captain Jack
|
| 2-3 | Cruella
|
| 2-4 | Dorothy
|
| 2-5 | Napoleon
|
| 2-6 | Pedro
|
| 2-7 | Deb
|
| 2-8 | Kim
|
| 2-9 | Billy
|
| 2-10 | Dracula
|
| 2-11 | Wallace
|
| 2-12 | Bruce Lee
|
| Sci-Fi |
|
| 1-1 | Darth
|
| 1-2 | Spock
|
| 1-3 | Avatar
|
| 1-4 | R2D2
|
| 1-5 | HAL
|
| 1-6 | Worf
|
| 1-7 | Lando
|
| 1-8 | Riker
|
| 1-9 | Hellboy
|
| 1-10 | Chewbacca
|
| 1-11 | Scotty
|
| 1-12 | Leeloo
|
| 2-1 | Bones
|
| 2-2 | Yoda
|
| 2-3 | Data
|
| 2-4 | The Emperor
|
| 2-5 | Captain Kirk
|
| 2-6 | Logan
|
| 2-7 | Boba
|
| 2-8 | Beverly
|
| 2-9 | Wesley
|
| 2-10 | Leia
|
| 2-11 | Marvin
|
| 2-12 | Ming
|
| Characters |
|
| 1-1 | Superman
|
| 1-2 | Lex
|
| 1-3 | Buzz
|
| 1-4 | Rex
|
| 1-5 | Bart
|
| 1-6 | Millhouse
|
| 1-7 | The Joker
|
| 1-8 | Marvin
|
| 1-9 | Sylvester
|
| 1-10 | Tweety
|
| 1-11 | Charlie Brown
|
| 1-12 | Genie
|
| 1-1 | Green Lantern
|
| 1-2 | Captain America
|
| 1-3 | Brian
|
| 1-4 | Stewie
|
| 1-5 | Fred
|
| 1-6 | Wilma
|
| 1-7 | Dino
|
| 1-8 | Dumbo
|
| 1-9 | Homer
|
| 1-10 | Marge
|
| 1-11 | Barney
|
| 1-12 | Popeye
|
| Video Games |
|
| 1-1 | Ryu
|
| 1-2 | Ken
|
| 1-3 | Donkey Kong
|
| 1-4 | Toad
|
| 1-5 | Sonya
|
| 1-6 | Blanka
|
| 1-7 | Pacman
|
| 1-8 | Raiden
|
| 1-9 | Megaman
|
| 1-10 | Goro
|
| 1-11 | Kirby
|
| 1-12 | Lui Kang
|
| Music |
|
| 1-1 | David Bowie
|
| 1-2 | Elvis Presley
|
| 1-3 | Prince
|
| 1-4 | Michael Jackson
|
| 1-5 | Ringo Starr
|
| 1-6 | John Lennon
|
| 1-7 | Paul MccArtney
|
| 1-8 | George Harrison
|
| 1-9 | Adam Ant
|
| 1-10 | Beastie Boys
|
| 1-11 | Bono
|
| 1-12 | Freddie Mercury
|
| 2-1 | Ray Charles
|
| 2-2 | Bruce Springsteen
|
| 2-3 | Gene Simmons
|
| 2-4 | Elton John
|
| 2-5 | James Brown
|
| 2-6 | Jimi Hendrix
|
| 2-7 | Kurt Cobain
|
| 2-8 | Afrika Banbaataa
|
| 2-9 | Axl Rose
|
| 2-10 | Geri Halliwell
|
| 2-11 | Kanye West
|
| 2-12 | Will I Am
|
| World |
|
| 1-1 | Abraham Lincoln
|
| 1-2 | Mikhail Gorbachev
|
| 1-3 | Mao Zeddong
|
| 1-4 | Margaret Thatcher
|
| 1-5 | Nelson Mandela
|
| 1-6 | Fidel Castro
|
| 1-7 | Mother Teresa
|
| 1-8 | Mahatma Gandhi
|
| 1-9 | Steve Jobs
|
| 1-10 | Joseph Stalin
|
| 1-11 | Dalai Lama
|
| 1-12 | Napoleon
|